400-499 lb steers: price at every barn
Each barn's latest USDA auction report in the 14 days to Oct 14, 2026. Price is the head-weighted average $/cwt of all steers lots averaging 400-499 lb in that barn's benchmark grade (Medium and Large 1, or 1-2 where that barn mostly reports 1-2).
Average
$498.55/cwt
head-weighted, 7,404 head
Barns
125
reporting in 14 days
High
$546.15
Central Plains Stockyards Livestock Auction
Low
$365.00
Southeastern Auction Co.
| Barn | Sale | $/cwthead, avg wt |
|---|---|---|
| Central Plains Stockyards Livestock AuctionHumeston, IA · M&L 1 | Oct 14 | $546.1588 hd, avg 430 lb |
| Crawford Livestock MarketCrawford, NE · M&L 1 | Oct 9 | $538.64749 hd, avg 457 lb |
| St. Onge Livestock AuctionSt. Onge, SD · M&L 1 | Oct 9 | $528.12496 hd, avg 461 lb |
| Ft. Pierre Livestock AuctionFt. Pierre, SD · M&L 1 | Oct 9 | $527.60963 hd, avg 462 lb |
| Philip Livestock AuctionPhilip, SD · M&L 1 | Oct 13 | $519.57866 hd, avg 468 lb |
| Beaver Livestock AuctionBeaver, OK · M&L 1 | Oct 13 | $519.00161 hd, avg 436 lb |
| Callaway Livestock CenterKingdom City, MO · M&L 1 | Oct 12 | $516.4924 hd, avg 459 lb |
| Bloomfield LivestockBloomfield, IA · M&L 1 | Oct 7 | $515.16157 hd, avg 455 lb |
| Mobridge Livestock ExchangeMobridge, SD · M&L 1 | Oct 8 | $514.75409 hd, avg 466 lb |
| Imperial Auction MarketImperial, NE · M&L 1 | Oct 9 | $514.32271 hd, avg 479 lb |
| Ogallala Livestock AuctionOgallala, NE · M&L 1 | Oct 8 | $511.35389 hd, avg 463 lb |
| Gordon Livestock MarketGordon, NE · M&L 1 | Oct 13 | $509.2686 hd, avg 474 lb |
| Hub City Livestock AuctionAberdeen, SD · M&L 1 | Oct 7 | $502.6965 hd, avg 469 lb |
| Russell LivestockRussell, IA · M&L 1 | Oct 12 | $500.02135 hd, avg 454 lb |
| Burwell Livestock MarketBurwell, NE · M&L 1 | Oct 2 | $495.006 hd, avg 420 lb |
| Lolli Brothers Livestock MarketMacon, MO · M&L 1 | Oct 13 | $488.8930 hd, avg 458 lb |
| Huss Livestock MarketKearney, NE · M&L 1 | Oct 7 | $488.43190 hd, avg 461 lb |
| Lexington Livestock MarketLexington, NE · M&L 1 | Oct 9 | $487.04149 hd, avg 465 lb |
| Dunlap LivestockDunlap, IA · M&L 1 | Oct 9 | $486.67198 hd, avg 470 lb |
| South Central Regional StockyardsVienna, MO · M&L 1 | Sep 30 | $486.3628 hd, avg 436 lb |
| Ericson Livestock MarketEricson, NE · M&L 1 | Oct 3 | $484.0038 hd, avg 494 lb |
| North Platte Stockyards Livestock AuctionNorth Platte, NE · M&L 1 | Oct 13 | $483.4462 hd, avg 478 lb |
| Kingsville Livestock AuctionKingsville, MO · M&L 1 | Oct 13 | $481.2740 hd, avg 441 lb |
| Mitchell Livestock AuctionMitchell, SD · M&L 1 | Oct 8 | $480.005 hd, avg 466 lb |
| Blue Grass StockyardsLexington, KY · M&L 1-2 | Oct 13 | $477.1212 hd, avg 436 lb |
| Bassett Livestock AuctionBassett, NE · M&L 1 | Oct 7 | $475.0015 hd, avg 488 lb |
| Ozarks Regional StockyardsWest Plains, MO · M&L 1 | Oct 13 | $474.7440 hd, avg 450 lb |
| OKC West Livestock AuctionEl Reno, OK · M&L 1 | Oct 13 | $470.34100 hd, avg 478 lb |
| United Producers Inc.Harned, KY · M&L 1-2 | Oct 5 | $468.1813 hd, avg 439 lb |
| Creston LivestockCreston, IA · M&L 1 | Oct 7 | $467.0571 hd, avg 475 lb |
| Green Forest StockyardsGreen Forest, AR · M&L 1 | Oct 7 | $465.7516 hd, avg 440 lb |
| Seminole Livestock ExchangeDonalsonville, GA · M&L 1 | Oct 12 | $463.8655 hd, avg 455 lb |
| Clarinda LivestockClarinda, IA · M&L 1 | Oct 8 | $462.9564 hd, avg 471 lb |
| Benton County Sale BarnSiloam Springs, AR · M&L 1 | Oct 1 | $461.8421 hd, avg 449 lb |
| Wheeler Livestock AuctionOsceola, MO · M&L 1 | Oct 8 | $461.2720 hd, avg 460 lb |
| Blue Grass South StockyardsStanford, KY · M&L 1-2 | Oct 12 | $457.5016 hd, avg 450 lb |
| Thomasville StockyardThomasville, GA · M&L 1 | Oct 13 | $456.8713 hd, avg 453 lb |
| Cattlemens LivestockWest Point, MS · M&L 1 | Oct 12 | $456.673 hd, avg 435 lb |
| West Point LivestockWest Point, NE · M&L 1 | Oct 5 | $454.005 hd, avg 486 lb |
| I-40 LivestockOzark, AR · M&L 1 | Oct 8 | $452.1932 hd, avg 444 lb |
| Russell Co. StockyardRussell Springs, KY · M&L 1-2 | Oct 7 | $452.0720 hd, avg 447 lb |
| Franklin County LivestockCarnesville, GA · M&L 1 | Oct 13 | $452.024 hd, avg 461 lb |
| Four State StockyardsExeter, MO · M&L 1 | Oct 13 | $450.7736 hd, avg 448 lb |
| New Cambria Livestock MarketNew Cambria, MO · M&L 1 | Oct 1 | $450.003 hd, avg 480 lb |
| Roanoke StockyardsRoanoke, AL · M&L 1 | Oct 7 | $450.001 hd, avg 470 lb |
| Northeast Georgia LivestockAthens, GA · M&L 1-2 | Oct 8 | $449.0057 hd, avg 453 lb |
| Mid Missouri StockyardsPhillipsburg, MO · M&L 1 | Oct 8 | $448.6425 hd, avg 451 lb |
| Interstate Regional StockyardsCuba, MO · M&L 1 | Oct 13 | $448.4918 hd, avg 472 lb |
| Blue Grass StockyardsAlbany, KY · M&L 1-2 | Oct 7 | $446.7212 hd, avg 454 lb |
| Washington Co. Cattle SaleSpringfield, KY · M&L 1-2 | Oct 13 | $446.6540 hd, avg 462 lb |
| KY-TN Livestock MarketGuthrie, KY · M&L 1-2 | Oct 8 | $446.405 hd, avg 451 lb |
| Apache Livestock AuctionApache, OK · M&L 1 | Oct 8 | $445.8650 hd, avg 463 lb |
| Windsor Livestock AuctionWindsor, MO · M&L 1 | Oct 7 | $445.6421 hd, avg 471 lb |
| Farmers Regional Livestock MarketGlasgow, KY · M&L 1-2 | Oct 12 | $445.003 hd, avg 436 lb |
| Lamoni LivestockLamoni, IA · M&L 1 | Oct 1 | $443.8015 hd, avg 477 lb |
| SEMO Livestock SalesJackson, MO · M&L 1 | Oct 13 | $443.4613 hd, avg 434 lb |
| Farmington Regional StockyardsFarmington, MO · M&L 1 | Oct 7 | $443.4330 hd, avg 452 lb |
| MO-Kan Livestock MarketButler, MO · M&L 1 | Oct 8 | $440.002 hd, avg 457 lb |
| Sand Mountain Stockyards Inc.Kilpatrick, AL · M&L 1 | Oct 7 | $440.003 hd, avg 439 lb |
| Trenton Regional StockyardsTrenton, TN · M&L 1 | Sep 30 | $440.001 hd, avg 460 lb |
| Blue Grass StockyardsCampbellsville, KY · M&L 1-2 | Oct 10 | $439.004 hd, avg 451 lb |
| Bluegrass StockyardMt. Sterling, KY · M&L 1-2 | Oct 7 | $438.5213 hd, avg 440 lb |
| Carroll County LivestockCarrollton, GA · M&L 1 | Oct 12 | $437.532 hd, avg 460 lb |
| Warren Co. LivestockMcMinnville, TN · M&L 1 | Oct 7 | $437.4547 hd, avg 467 lb |
| Knoxville Livestock CenterKnoxville, TN · M&L 1 | Oct 13 | $435.6620 hd, avg 449 lb |
| F and T Livestock MarketPalmyra, MO · M&L 1 | Oct 13 | $435.5449 hd, avg 462 lb |
| Northwest Alabama LivestockRussellville, AL · M&L 1 | Oct 12 | $435.001 hd, avg 455 lb |
| Mid-South Livestock Regional Center LLCUnionville, TN · M&L 1 | Oct 12 | $434.6321 hd, avg 474 lb |
| Hope Livestock AuctionHope, AR · M&L 1 | Oct 8 | $432.7420 hd, avg 450 lb |
| County Line SaleRatcliff, AR · M&L 1 | Oct 7 | $432.5114 hd, avg 442 lb |
| Unionville Livestock MarketUnionville, MO · M&L 1 | Oct 13 | $431.6031 hd, avg 483 lb |
| Duvall LivestockGreensboro, GA · M&L 1 | Oct 12 | $430.756 hd, avg 432 lb |
| Lake Cumberland LivestockSomerset, KY · M&L 1-2 | Oct 10 | $430.7420 hd, avg 453 lb |
| Smith County Commission Co.Carthage, TN · M&L 1-2 | Oct 10 | $430.7114 hd, avg 443 lb |
| Ash Flat Livestock AuctionAsh Flat, AR · M&L 1 | Oct 9 | $430.0614 hd, avg 471 lb |
| Joplin Regional StockyardsCarthage, MO · M&L 1 | Oct 12 | $427.6687 hd, avg 465 lb |
| Cleburne County Livestock AuctionHeber Springs, AR · M&L 1 | Oct 12 | $427.0814 hd, avg 463 lb |
| Southeast Mississippi LivestockHattiesburg, MS · M&L 1 | Oct 12 | $425.675 hd, avg 456 lb |
| United Producers Inc.Fayetteville, TN · M&L 1 | Oct 13 | $425.2517 hd, avg 427 lb |
| Weston Livestock MarketingWeston, WV · M&L 1 | Oct 10 | $424.0019 hd, avg 458 lb |
| Crossville StockyardCrossville, TN · M&L 1 | Oct 10 | $423.333 hd, avg 460 lb |
| United Producers Inc.Owenton, KY · M&L 1-2 | Oct 7 | $423.243 hd, avg 452 lb |
| Shenandoah Valley LivestockHarrisonburg, VA · M&L 1 | Oct 10 | $423.0835 hd, avg 458 lb |
| Dickson Regional Livestock CenterDickson, TN · M&L 1 | Oct 12 | $422.7930 hd, avg 460 lb |
| Turner County StockyardAshburn, GA · M&L 1 | Oct 7 | $422.0815 hd, avg 464 lb |
| Tulsa Livestock AuctionTulsa, OK · M&L 1 | Oct 12 | $420.81112 hd, avg 464 lb |
| Mid State Stockyards LLPLetohatchee, AL · M&L 1 | Oct 13 | $420.663 hd, avg 487 lb |
| Opp LivestockOpp, AL · M&L 1 | Oct 13 | $419.968 hd, avg 444 lb |
| Pulaski StockyardPulaski, TN · M&L 1 | Oct 13 | $419.895 hd, avg 440 lb |
| Arkansas Cattle AuctionSearcy, AR · M&L 1 | Oct 13 | $418.954 hd, avg 483 lb |
| Stanly County Livestock MarketNorwood, NC · M&L 1 | Oct 7 | $416.529 hd, avg 448 lb |
| Farmers Livestock ExchangeWinchester, VA · M&L 1 | Oct 12 | $416.1718 hd, avg 465 lb |
| Culpeper Ag EnterpriseCulpeper, VA · M&L 1 | Oct 2 | $415.543 hd, avg 467 lb |
| Athens Regional StockyardAthens, TN · M&L 1-2 | Oct 13 | $415.4811 hd, avg 453 lb |
| South Alabama StockyardsBrundidge, AL · M&L 1 | Oct 7 | $415.002 hd, avg 435 lb |
| Southern LivestockOak Park, GA · M&L 1 | Oct 13 | $414.0812 hd, avg 462 lb |
| Wilkes Livestock ExchangeNorth Wilkesboro, NC · M&L 1 | Sep 30 | $412.784 hd, avg 452 lb |
| Tadlock StockyardsForest, MS · M&L 1 | Oct 12 | $411.9340 hd, avg 448 lb |
| Livingston Co. Livestock MarketLedbetter, KY · M&L 1-2 | Oct 13 | $411.928 hd, avg 465 lb |
| Dickson Regional Livestock WestHuntingdon, TN · M&L 1 | Oct 13 | $411.917 hd, avg 478 lb |
| Mid-Kentucky Livestock MarketUpton, KY · M&L 1-2 | Oct 13 | $410.005 hd, avg 472 lb |
| Upson County LivestockThomaston, GA · M&L 1 | Oct 12 | $410.001 hd, avg 445 lb |
| Cleveland County Agriculture & Livestock ExchangeShelby, NC · M&L 1 | Oct 13 | $408.533 hd, avg 435 lb |
| Springlake Graded Feeder Cattle SaleMoneta, VA · M&L 1 | Oct 10 | $407.507 hd, avg 446 lb |
| Hardin County StockyardSavannah, TN · M&L 1 | Oct 7 | $405.7111 hd, avg 447 lb |
| Cattleman's LivestockBowling Green, KY · M&L 1-2 | Oct 12 | $405.002 hd, avg 485 lb |
| Kentuckiana Livestock MarketOwensboro, KY · M&L 1-2 | Oct 12 | $404.708 hd, avg 456 lb |
| Roanoke-Hollins Graded Feeder Cattle SaleRoanoke, VA · M&L 1 | Oct 5 | $404.1824 hd, avg 448 lb |
| Harward Brothers Livestock MarketTurnersburg, NC · M&L 1 | Oct 12 | $404.0015 hd, avg 466 lb |
| Lipscomb Brothers Livestock MarketComo, MS · M&L 1 | Oct 7 | $404.001 hd, avg 495 lb |
| Calhoun StockyardCalhoun, GA · M&L 1 | Oct 13 | $402.502 hd, avg 438 lb |
| Lynchburg Graded Feeder Cattle SaleRustburg, VA · M&L 1 | Oct 12 | $398.805 hd, avg 450 lb |
| Farmers StockyardsFlemingsburg, KY · M&L 1-2 | Oct 6 | $394.045 hd, avg 463 lb |
| Buckhannon StockyardsBuckhannon, WV · M&L 1 | Oct 7 | $388.973 hd, avg 432 lb |
| Macon StockyardMacon, MS · M&L 1-2 | Oct 12 | $387.503 hd, avg 482 lb |
| McAlester Union Livestock AuctionMcAlester, OK · M&L 1 | Oct 13 | $387.3652 hd, avg 459 lb |
| Volunteer StockyardsGreeneville, TN · M&L 1 | Oct 10 | $381.533 hd, avg 455 lb |
| Browning Livestock MarketLafayette, TN · M&L 1-2 | Oct 7 | $381.088 hd, avg 474 lb |
| Tylertown StockyardTylertown, MS · M&L 1 | Oct 13 | $378.7412 hd, avg 440 lb |
| Jackson Regional StockyardJackson, GA · M&L 1 | Oct 7 | $377.502 hd, avg 455 lb |
| Southside LivestockBlackstone, VA · M&L 1 | Oct 7 | $370.001 hd, avg 495 lb |
| Powell Livestock MarketSmithfield, NC · M&L 1 | Oct 8 | $368.2414 hd, avg 461 lb |
| WNC Regional Livestock CenterCanton, NC · M&L 1 | Oct 12 | $367.925 hd, avg 455 lb |
| Peoples Livestock AuctionHouston, MS · M&L 1 | Oct 12 | $365.001 hd, avg 485 lb |
| Southeastern Auction Co.Chadbourn, NC · M&L 1 | Oct 12 | $365.001 hd, avg 480 lb |
Other weight classes: 500-599 lb steers · 600-699 lb steers · 700-799 lb steers · 800-899 lb steers · 500-599 lb heifers · 600-699 lb heifers
Prices are USDA/state Market News reports; verify with the barn before selling.