Denison Livestock
Denison, Iowa · Feeder and slaughter cattle prices from the USDA report for Thu, Sep 24, 2026. 24 USDA reports in the last 12 months, usually on Thursday.
▼ -$20.67 vs Sep 3, 2026
▼ -$58.54 vs Sep 18, 2025
▼ -$17.79 vs Sep 3, 2026
▼ -$28.25 vs Sep 18, 2025
Usual day: Thursday
Prices, Sep 24, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 17 | 372353-393 | 514.73500.00-525.00 | $1,915 | |
| 28 | 431407-446 | 479.76470.00-507.50 | $2,068 | |
| 37 | 488488 | 460.00460.00 | $2,245 | Unweaned |
| 19 | 491466-498 | 474.60474.50-475.00 | $2,330 | |
| 45 | 514509-528 | 419.47399.00-435.00 | $2,156 | |
| 26 | 573552-591 | 383.32370.00-410.00 | $2,196 | |
| 7 | 577577 | 365.00365.00 | $2,106 | Unweaned |
| 125 | 615600-648 | 383.90370.00-406.25 | $2,361 | |
| 13 | 634634 | 360.00360.00 | $2,282 | Fleshy |
| 17 | 675653-690 | 352.12341.00-363.00 | $2,377 | |
| 19 | 705705 | 326.00326.00 | $2,298 | Fleshy |
| 25 | 714701-725 | 349.23341.50-356.00 | $2,494 | |
| 8 | 770761-775 | 354.97352.00-360.00 | $2,733 | |
| 205 | 832803-842 | 357.61339.00-364.00 | $2,975 | |
| 245 | 885858-891 | 343.66316.00-347.50 | $3,041 | |
| 305 | 912909-933 | 348.80328.75-352.00 | $3,181 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 22 | 526504-549 | 380.59375.00-383.00 | $2,002 | |
| 17 | 586578-596 | 357.17350.00-368.00 | $2,093 | |
| 16 | 634626-637 | 347.74346.00-350.00 | $2,205 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 6 | 1,0161016 | 283.00283.00 | $2,875 | |
| 14 | 1,0781078 | 272.00272.00 | $2,932 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 3 | 358358 | 470.00470.00 | $1,683 | |
| 42 | 481469-490 | 403.22389.00-410.00 | $1,939 | |
| 55 | 519502-537 | 384.92370.00-395.50 | $1,998 | |
| 6 | 540540 | 360.00360.00 | $1,944 | Unweaned |
| 105 | 566551-588 | 373.77350.00-387.00 | $2,116 | |
| 32 | 633633 | 345.00345.00 | $2,184 | |
| 4 | 685685 | 331.00331.00 | $2,267 | |
| 25 | 731720-739 | 322.58321.00-325.00 | $2,358 | |
| 18 | 787786-787 | 317.97314.00-319.50 | $2,502 | |
| 65 | 800800-801 | 315.80315.50-322.00 | $2,526 | |
| 73 | 858858 | 305.00305.00 | $2,617 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 11 | 490485-497 | 369.19368.50-370.00 | $1,809 | |
| 3 | 596596 | 335.00335.00 | $1,997 | |
| 15 | 847847 | 287.50287.50 | $2,435 | |
| 3 | 978978 | 244.00244.00 | $2,386 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 24 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Sep 21, 2026 | $402.53 | $341.63 |
| Aug 31, 2026 | $423.20 | $359.42 |
| Aug 10, 2026 | $390.00 | $359.42 |
| Jul 27, 2026 | $422.43 | $366.69 |
| Jun 22, 2026 | - | $383.93 |
| Jun 1, 2026 | $495.22 | $415.23 |
| May 11, 2026 | $491.24 | $375.68 |
| Apr 20, 2026 | $481.02 | $383.02 |
| Mar 30, 2026 | $524.86 | $402.03 |
| Mar 16, 2026 | $493.11 | $382.17 |
| Mar 9, 2026 | $452.38 | $378.39 |
| Mar 2, 2026 | $478.15 | $382.56 |
| Feb 23, 2026 | $518.42 | $386.89 |
| Feb 16, 2026 | $472.51 | $393.14 |
| Feb 9, 2026 | $494.00 | $405.34 |
| Jan 26, 2026 | $468.94 | $379.86 |
| Jan 19, 2026 | $485.02 | $378.85 |
| Jan 12, 2026 | $493.77 | $394.19 |
| Jan 5, 2026 | $480.50 | $388.25 |
| Dec 15, 2025 | $440.86 | $358.35 |
| Dec 8, 2025 | $416.74 | $374.91 |
| Dec 1, 2025 | $412.29 | $363.28 |
| Nov 17, 2025 | $384.68 | $341.92 |
| Oct 27, 2025 | $392.92 | $347.22 |
Price slide, Sep 24, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $514.73 | $470.00 |
| 400-499 lb | $469.89-44.84 | $403.22-66.78 |
| 500-599 lb | $402.53-67.36 | $376.97-26.25 |
| 600-699 lb | $378.41-24.12 | $343.44-33.53 |
| 700-799 lb | $341.63-36.78 | $320.65-22.79 |
| 800-899 lb | $350.01+8.38 | $310.09-10.56 |
| 900-999 lb | $348.80-1.21 | - |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Dunlap LivestockDunlap, IA | 17 | Oct 9 | $430.90 |
| West Point LivestockWest Point, NE | 71 | Oct 5 | $431.06 |
| Creston LivestockCreston, IA | 83 | Oct 7 | $429.17 |
| Sheldon LivestockSheldon, IA | 84 | Oct 8 | - |
| Clarinda LivestockClarinda, IA | 90 | Oct 8 | $413.06 |
Source
As of Thu, Sep 24, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Denison Livestock Feeder Cattle - Denison, IA (USDA PDF, report date Sep 24, 2026)
- Latest AMS_2150 report on ams.usda.gov