Iowa sale barn cattle prices
Latest USDA Market News auction report for each Iowa barn we track. Prices are $/cwt for each barn's benchmark steer grade.
Barns
13
with a USDA report in 12 months
Reported, last 7 days
9
8,729 head receipts
500-599 lb steers
$433.90/cwt
head-weighted, barns reporting in last 7 days
Latest report
Oct 14, 2026
Barns in Iowa
| Barn | Latest | Head | 500-599lb steers | 700-799lb steers |
|---|---|---|---|---|
| Central Plains Stockyards Livestock AuctionHumeston few reports | Oct 14 | 750 | $431.17 | - |
| Tama LivestockTama | Oct 14 | 227 | - | - |
| Russell LivestockRussell | Oct 12 | 1,955 | $441.85 | $354.35 |
| Dunlap LivestockDunlap | Oct 9 | 1,702 | $430.90 | $359.60 |
| Clarinda LivestockClarinda | Oct 8 | 988 | $413.06 | $353.64 |
| Kalona LivestockKalona | Oct 8 | 560 | - | - |
| Sheldon LivestockSheldon | Oct 8 | 174 | - | - |
| Bloomfield LivestockBloomfield | Oct 7 | 933 | $444.41 | $334.00 |
| Creston LivestockCreston | Oct 7 | 1,440 | $429.17 | $351.66 |
| Lamoni LivestockLamoni | Oct 1 | 612 | $404.63 | $336.29 |
| Denison LivestockDenison | Sep 24 | 1,939 | $402.53 | $341.63 |
| Keoco Feeder Cattle AuctionSigourney | Sep 21 | 938 | $431.24 | $358.34 |
| Knoxville Regional Feeder CattleKnoxville few reports | Sep 15 | 1,138 | $429.53 | $359.16 |
Prices are USDA/state Market News reports; verify with the barn before selling.