Knoxville Regional Feeder Cattle
Knoxville, Iowa · Feeder and slaughter cattle prices from the USDA report for Tue, Sep 15, 2026. 6 USDA reports in the last 12 months, usually on Tuesday.
The latest USDA report for this barn is from Sep 15, 2026. Newer sales may not have been reported.
▼ -$80.70 vs Feb 10, 2026
▼ -$5.26 vs Sep 9, 2025
▼ -$52.21 vs Feb 10, 2026
▼ -$15.03 vs Sep 9, 2025
Usual day: Tuesday
Prices, Sep 15, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 11 | 355355 | 555.00555.00 | $1,970 | Unweaned |
| 9 | 394385-399 | 570.75567.50-577.50 | $2,249 | |
| 19 | 431416-434 | 502.07497.50-527.50 | $2,164 | |
| 55 | 472462-485 | 488.53477.50-501.00 | $2,306 | |
| 10 | 491491 | 432.50432.50 | $2,124 | Unweaned |
| 84 | 537508-549 | 433.54430.00-441.00 | $2,328 | |
| 22 | 571560-590 | 414.21392.00-422.00 | $2,365 | |
| 15 | 611602-633 | 387.25371.00-394.00 | $2,366 | |
| 24 | 616610-635 | 377.38341.00-390.00 | $2,325 | Unweaned |
| 11 | 675675 | 362.00362.00 | $2,444 | |
| 8 | 677677 | 339.00339.00 | $2,295 | Fleshy |
| 24 | 739716-745 | 361.32359.50-368.50 | $2,670 | |
| 6 | 771755-786 | 350.53340.00-361.50 | $2,703 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 7 | 375375 | 525.00525.00 | $1,969 | |
| 11 | 436431-448 | 468.99460.00-472.50 | $2,045 | |
| 10 | 533533 | 388.00388.00 | $2,068 | |
| 8 | 587587 | 368.00368.00 | $2,160 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 7 | 323316-333 | 579.41575.00-585.00 | $1,871 | Fancy |
| 11 | 369358-386 | 471.80460.00-497.50 | $1,741 | |
| 24 | 428421-430 | 458.91450.00-475.00 | $1,964 | |
| 25 | 485480-495 | 413.27409.00-417.00 | $2,004 | |
| 4 | 495495 | 400.00400.00 | $1,980 | Unweaned |
| 35 | 504504 | 428.00428.00 | $2,157 | Fancy |
| 26 | 522509-545 | 394.58388.00-400.00 | $2,060 | |
| 20 | 564564 | 403.00403.00 | $2,273 | Fancy |
| 16 | 567560-574 | 367.90360.00-376.00 | $2,086 | |
| 6 | 579579 | 353.00353.00 | $2,044 | Unweaned |
| 26 | 609602-631 | 350.19339.00-354.00 | $2,133 | |
| 40 | 664650-675 | 336.74333.00-342.00 | $2,236 | |
| 107 | 719701-733 | 330.25329.50-338.00 | $2,374 | |
| 13 | 771751-783 | 315.50309.50-325.50 | $2,433 | |
| 87 | 823818-827 | 314.87309.50-334.00 | $2,591 | |
| 10 | 872853-886 | 321.68304.00-330.00 | $2,805 | |
| 7 | 910907-913 | 304.55296.00-311.00 | $2,771 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 347347 | 410.00410.00 | $1,423 | |
| 7 | 385385 | 445.00445.00 | $1,713 | |
| 4 | 583583 | 335.00335.00 | $1,953 | Unweaned |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 6 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Sep 14, 2026 | $429.53 | $359.16 |
| Feb 9, 2026 | $510.23 | $411.37 |
| Jan 19, 2026 | $458.86 | $372.09 |
| Jan 5, 2026 | $475.50 | $389.38 |
| Dec 8, 2025 | $401.95 | $342.51 |
| Nov 17, 2025 | $402.38 | $324.41 |
Price slide, Sep 15, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $562.09 | $513.65 |
| 400-499 lb | $484.92-77.17 | $432.94-80.71 |
| 500-599 lb | $429.53-55.39 | $401.00-31.94 |
| 600-699 lb | $371.72-57.81 | $342.04-58.96 |
| 700-799 lb | $359.16-12.56 | $328.65-13.39 |
| 800-899 lb | - | $315.57-13.08 |
| 900-999 lb | - | $304.55-11.02 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Russell LivestockRussell, IA | 24 | Oct 12 | $441.85 |
| Central Plains Stockyards Livestock AuctionHumeston, IA | 38 | Oct 14 | $431.17 |
| Keoco Feeder Cattle AuctionSigourney, IA | 47 | Sep 21 | $431.24 |
| Tama LivestockTama, IA | 52 | Oct 14 | - |
| Bloomfield LivestockBloomfield, IA | 53 | Oct 7 | $444.41 |
Source
As of Tue, Sep 15, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Knoxville Regional Feeder Cattle - Knoxville, IA (USDA PDF, report date Sep 15, 2026)
- Latest AMS_2151 report on ams.usda.gov