Keoco Feeder Cattle Auction
Sigourney, Iowa · Feeder and slaughter cattle prices from the USDA report for Mon, Sep 21, 2026. 11 USDA reports in the last 12 months, usually on Monday.
The latest USDA report for this barn is from Sep 21, 2026. Newer sales may not have been reported.
▲ +$27.78 vs Aug 31, 2026
▼ -$6.33 vs Sep 29, 2025
▲ +$15.63 vs Aug 31, 2026
▲ +$5.67 vs Sep 29, 2025
Usual day: Monday
Prices, Sep 21, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 18 | 378360-395 | 535.82497.50-580.00 | $2,025 | |
| 38 | 441412-447 | 507.08490.00-525.00 | $2,236 | |
| 14 | 483465-489 | 428.19410.00-465.00 | $2,068 | Unweaned |
| 19 | 488482-489 | 466.43452.50-469.00 | $2,276 | |
| 25 | 518508-532 | 436.73426.00-442.50 | $2,262 | |
| 5 | 519519 | 434.00434.00 | $2,252 | Unweaned |
| 5 | 584584 | 401.00401.00 | $2,342 | |
| 8 | 608608 | 356.00356.00 | $2,164 | Unweaned |
| 40 | 610601-622 | 397.14363.00-417.00 | $2,423 | |
| 35 | 660653-695 | 374.21360.00-381.00 | $2,470 | |
| 70 | 719706-729 | 358.34349.00-366.50 | $2,576 | |
| 71 | 812812 | 337.75337.75 | $2,743 | |
| 133 | 884874-895 | 326.01324.00-328.00 | $2,882 | |
| 60 | 904904 | 315.00315.00 | $2,848 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 11 | 418418 | 460.00460.00 | $1,923 | |
| 8 | 484460-492 | 401.88390.00-440.00 | $1,945 | |
| 36 | 534532-535 | 407.68401.00-411.00 | $2,177 | |
| 5 | 624624 | 347.00347.00 | $2,165 | |
| 13 | 820810-825 | 319.70319.00-320.00 | $2,622 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 308308 | 522.50522.50 | $1,609 | |
| 12 | 370362-381 | 502.85500.00-505.00 | $1,861 | |
| 8 | 416405-448 | 451.86432.50-459.00 | $1,880 | Unweaned |
| 50 | 427404-442 | 463.59448.00-480.00 | $1,980 | |
| 5 | 467457-482 | 415.71402.50-425.00 | $1,941 | |
| 18 | 477475-483 | 393.28393.00-394.00 | $1,876 | Unweaned |
| 19 | 535524-539 | 371.39361.00-375.00 | $1,987 | |
| 5 | 536536 | 350.00350.00 | $1,876 | Unweaned |
| 9 | 551551 | 351.00351.00 | $1,934 | Unweaned |
| 31 | 565552-585 | 344.89340.00-350.00 | $1,949 | |
| 40 | 609605-613 | 343.64341.00-346.00 | $2,093 | |
| 21 | 704701-725 | 314.71313.00-315.00 | $2,216 | |
| 2 | 808808 | 290.00290.00 | $2,343 | |
| 4 | 970960-973 | 237.96234.00-250.00 | $2,308 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 10 | 368364-378 | 476.92470.00-480.00 | $1,755 | |
| 6 | 723715-738 | 291.70290.00-295.00 | $2,109 | |
| 2 | 768768 | 279.00279.00 | $2,143 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 11 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Sep 21, 2026 | $431.24 | $358.34 |
| Aug 31, 2026 | $403.46 | $342.71 |
| Apr 13, 2026 | $492.86 | $374.73 |
| Mar 23, 2026 | $484.22 | $377.08 |
| Feb 9, 2026 | $477.44 | $379.85 |
| Jan 19, 2026 | $471.07 | $368.88 |
| Jan 12, 2026 | $445.21 | $364.32 |
| Jan 5, 2026 | $477.64 | $377.12 |
| Dec 8, 2025 | $430.38 | $350.82 |
| Nov 17, 2025 | $417.59 | $341.96 |
| Nov 3, 2025 | $419.05 | $347.58 |
Price slide, Sep 21, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $535.82 | $507.76 |
| 400-499 lb | $480.65-55.17 | $443.85-63.91 |
| 500-599 lb | $431.24-49.41 | $354.02-89.83 |
| 600-699 lb | $383.51-47.73 | $343.64-10.38 |
| 700-799 lb | $358.34-25.17 | $314.71-28.93 |
| 800-899 lb | $330.10-28.24 | $290.00-24.71 |
| 900-999 lb | $315.00-15.10 | $237.96-52.04 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Kalona LivestockKalona, IA | 28 | Oct 8 | - |
| Bloomfield LivestockBloomfield, IA | 42 | Oct 7 | $444.41 |
| Knoxville Regional Feeder CattleKnoxville, IA | 47 | Sep 15 | $429.53 |
| Tama LivestockTama, IA | 48 | Oct 14 | - |
| Russell LivestockRussell, IA | 57 | Oct 12 | $441.85 |
Source
As of Mon, Sep 21, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Keoco Feeder Cattle Auction - Sigourney, IA (USDA PDF, report date Sep 21, 2026)
- Latest AMS_2152 report on ams.usda.gov