Russell Livestock
Russell, Iowa · Feeder and slaughter cattle prices from the USDA report for Mon, Oct 12, 2026. 25 USDA reports in the last 12 months, usually on Monday.
▲ +$1.24 vs Sep 28, 2026
▼ -$11.81 vs Oct 6, 2025
▲ +$3.32 vs Sep 28, 2026
▼ -$19.83 vs Oct 6, 2025
Usual day: Monday
Prices, Oct 12, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 25 | 392392 | 560.00560.00 | $2,195 | |
| 7 | 421414-426 | 466.47447.50-492.50 | $1,964 | Unweaned |
| 48 | 438400-447 | 514.39504.00-530.00 | $2,253 | |
| 73 | 464451-482 | 499.16487.50-510.00 | $2,316 | |
| 7 | 497497 | 444.00444.00 | $2,207 | Unweaned |
| 114 | 524502-548 | 455.13436.00-474.00 | $2,385 | |
| 6 | 535535 | 427.00427.00 | $2,284 | Unweaned |
| 32 | 556556 | 442.00442.00 | $2,458 | |
| 54 | 588582-595 | 415.39386.00-427.50 | $2,442 | Unweaned |
| 51 | 607603-619 | 417.44384.00-425.00 | $2,534 | Unweaned |
| 43 | 624601-645 | 407.30388.00-419.00 | $2,542 | |
| 57 | 671651-684 | 388.00380.00-396.00 | $2,603 | Unweaned |
| 25 | 677664-696 | 361.74351.00-369.00 | $2,449 | |
| 36 | 742711-747 | 362.22343.00-365.00 | $2,688 | |
| 5 | 767767 | 310.00310.00 | $2,378 | Unweaned |
| 195 | 772751-793 | 354.03345.75-366.00 | $2,733 | |
| 121 | 810800-828 | 348.67341.25-354.00 | $2,824 | |
| 88 | 885880-890 | 333.89329.00-336.00 | $2,955 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 360360 | 410.00410.00 | $1,476 | Unweaned |
| 8 | 364364 | 506.00506.00 | $1,842 | |
| 13 | 419419 | 472.50472.50 | $1,980 | |
| 35 | 524517-549 | 413.09360.00-425.00 | $2,165 | |
| 6 | 690690 | 343.00343.00 | $2,367 | Unweaned |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 290290 | 490.00490.00 | $1,421 | |
| 47 | 372368-394 | 478.38450.00-483.00 | $1,780 | |
| 14 | 383366-397 | 423.00407.50-432.50 | $1,620 | Unweaned |
| 31 | 435430-441 | 407.85406.00-413.00 | $1,774 | Unweaned |
| 9 | 469469 | 401.00401.00 | $1,881 | Unweaned |
| 80 | 470462-496 | 414.41389.00-419.00 | $1,948 | |
| 54 | 530525-547 | 385.72368.00-390.00 | $2,044 | |
| 9 | 531523-548 | 352.42347.50-355.00 | $1,871 | Unweaned |
| 28 | 569565-584 | 368.14358.00-371.00 | $2,095 | Unweaned |
| 31 | 575558-584 | 370.19362.00-381.00 | $2,129 | |
| 15 | 613603-616 | 335.58334.00-340.00 | $2,057 | Unweaned |
| 18 | 622609-643 | 341.27339.00-342.50 | $2,123 | |
| 5 | 677677 | 342.50342.50 | $2,319 | Unweaned |
| 26 | 696696 | 331.00331.00 | $2,304 | |
| 29 | 712703-722 | 341.94338.00-352.00 | $2,435 | |
| 76 | 764760-775 | 334.68333.00-340.00 | $2,557 | |
| 55 | 802802 | 321.50321.50 | $2,578 | |
| 13 | 870870 | 325.50325.50 | $2,832 | |
| 4 | 883883 | 303.00303.00 | $2,675 | Fleshy |
| 12 | 925925 | 294.00294.00 | $2,720 | |
| 10 | 988988 | 272.00272.00 | $2,687 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 6 | 360360 | 420.00420.00 | $1,512 | |
| 24 | 420420 | 265.00265.00 | $1,113 | Unweaned |
| 52 | 440435-441 | 411.14405.00-412.00 | $1,809 | |
| 5 | 710710 | 319.00319.00 | $2,265 | |
| 11 | 784784 | 294.00294.00 | $2,305 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 1,1981198 | 236.00236.00 | $2,827 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 493493 | 455.00455.00 | $2,243 | Unweaned |
| 4 | 568568 | 385.00385.00 | $2,187 | Unweaned |
| 6 | 575575 | 375.00375.00 | $2,156 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 25 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 12, 2026 | $441.85 | $354.35 |
| Sep 28, 2026 | $440.61 | $351.03 |
| Sep 14, 2026 | $428.64 | $364.43 |
| Aug 31, 2026 | $409.14 | $354.12 |
| Aug 3, 2026 | $435.00 | $384.13 |
| Jul 13, 2026 | $486.39 | $408.34 |
| Jun 22, 2026 | $513.88 | $417.80 |
| Jun 1, 2026 | $495.95 | $392.58 |
| May 18, 2026 | $504.04 | $414.58 |
| May 11, 2026 | $501.66 | $398.78 |
| Apr 27, 2026 | $507.43 | $412.47 |
| Apr 13, 2026 | $518.80 | $399.42 |
| Mar 16, 2026 | $496.59 | $394.47 |
| Mar 2, 2026 | $479.80 | $391.28 |
| Feb 16, 2026 | $497.00 | $396.02 |
| Feb 2, 2026 | $493.05 | $395.37 |
| Jan 26, 2026 | $480.68 | $377.45 |
| Jan 19, 2026 | $463.04 | $376.22 |
| Jan 12, 2026 | $474.94 | $395.79 |
| Jan 5, 2026 | $491.71 | $393.88 |
| Dec 8, 2025 | $445.89 | $367.10 |
| Nov 24, 2025 | $393.15 | $333.79 |
| Nov 17, 2025 | $425.28 | $351.83 |
| Nov 3, 2025 | $441.09 | $345.58 |
| Oct 20, 2025 | $450.39 | $353.71 |
Price slide, Oct 12, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $560.00 | $465.67 |
| 400-499 lb | $500.02-59.98 | $411.71-53.96 |
| 500-599 lb | $441.85-58.17 | $375.28-36.43 |
| 600-699 lb | $397.52-44.33 | $335.86-39.42 |
| 700-799 lb | $354.35-43.17 | $336.69+0.83 |
| 800-899 lb | $342.45-11.90 | $321.19-15.50 |
| 900-999 lb | - | $284.00-37.19 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Central Plains Stockyards Livestock AuctionHumeston, IA | 18 | Oct 14 | $431.17 |
| Knoxville Regional Feeder CattleKnoxville, IA | 24 | Sep 15 | $429.53 |
| Unionville Livestock MarketUnionville, MO | 36 | Oct 13 | $435.48 |
| Bloomfield LivestockBloomfield, IA | 44 | Oct 7 | $444.41 |
| Lamoni LivestockLamoni, IA | 46 | Oct 1 | $404.63 |
Source
As of Mon, Oct 12, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Russell Livestock Feeder Cattle - Russell, IA (USDA PDF, report date Oct 12, 2026)
- Latest AMS_2159 report on ams.usda.gov