800-899 lb steers: price at every barn
Each barn's latest USDA auction report in the 14 days to Oct 14, 2026. Price is the head-weighted average $/cwt of all steers lots averaging 800-899 lb in that barn's benchmark grade (Medium and Large 1, or 1-2 where that barn mostly reports 1-2).
Average
$339.79/cwt
head-weighted, 5,923 head
Barns
77
reporting in 14 days
High
$365.20
Burwell Livestock Market
Low
$250.00
Fauquier Livestock Exchange
| Barn | Sale | $/cwthead, avg wt |
|---|---|---|
| Burwell Livestock MarketBurwell, NE · M&L 1 | Oct 2 | $365.20140 hd, avg 817 lb |
| Ft. Pierre Livestock AuctionFt. Pierre, SD · M&L 1 | Oct 9 | $363.14461 hd, avg 810 lb |
| Valentine Livestock AuctionValentine, NE · M&L 1 | Oct 12 | $358.92585 hd, avg 850 lb |
| Herreid Livestock MarketHerreid, SD · M&L 1 | Oct 9 | $349.75178 hd, avg 897 lb |
| Ogallala Livestock AuctionOgallala, NE · M&L 1 | Oct 8 | $349.2842 hd, avg 839 lb |
| Hub City Livestock AuctionAberdeen, SD · M&L 1 | Oct 7 | $348.14164 hd, avg 870 lb |
| Russell LivestockRussell, IA · M&L 1 | Oct 12 | $342.45209 hd, avg 842 lb |
| Dunlap LivestockDunlap, IA · M&L 1 | Oct 9 | $341.9893 hd, avg 859 lb |
| Unionville Livestock MarketUnionville, MO · M&L 1 | Oct 13 | $340.97125 hd, avg 888 lb |
| Kingsville Livestock AuctionKingsville, MO · M&L 1 | Oct 13 | $340.93498 hd, avg 834 lb |
| Callaway Livestock CenterKingdom City, MO · M&L 1 | Oct 12 | $339.63225 hd, avg 874 lb |
| Green City Livestock AuctionGreen City, MO · M&L 1 | Oct 7 | $339.5040 hd, avg 829 lb |
| Eastern MO Commission CompanyBowling Green, MO · M&L 1 | Oct 9 | $336.7365 hd, avg 824 lb |
| Creston LivestockCreston, IA · M&L 1 | Oct 7 | $336.63213 hd, avg 849 lb |
| Beaver Livestock AuctionBeaver, OK · M&L 1 | Oct 13 | $336.08242 hd, avg 854 lb |
| Lamoni LivestockLamoni, IA · M&L 1 | Oct 1 | $334.84198 hd, avg 888 lb |
| Huss Livestock MarketKearney, NE · M&L 1 | Oct 7 | $334.62101 hd, avg 879 lb |
| Four State StockyardsExeter, MO · M&L 1 | Oct 13 | $334.0039 hd, avg 807 lb |
| Joplin Regional StockyardsCarthage, MO · M&L 1 | Oct 12 | $333.85579 hd, avg 867 lb |
| Blue Grass StockyardsLexington, KY · M&L 1-2 | Oct 13 | $333.31178 hd, avg 871 lb |
| Hardin County StockyardSavannah, TN · M&L 1 | Oct 7 | $332.76134 hd, avg 813 lb |
| Knoxville Livestock CenterKnoxville, TN · M&L 1 | Oct 13 | $332.0980 hd, avg 873 lb |
| South Central Regional StockyardsVienna, MO · M&L 1 | Sep 30 | $331.506 hd, avg 815 lb |
| Blue Grass StockyardsRichmond, KY · M&L 1-2 | Oct 9 | $331.47101 hd, avg 852 lb |
| Imperial Auction MarketImperial, NE · M&L 1 | Oct 9 | $331.4384 hd, avg 862 lb |
| Ericson Livestock MarketEricson, NE · M&L 1 | Oct 3 | $331.21311 hd, avg 867 lb |
| Ozarks Regional StockyardsWest Plains, MO · M&L 1 | Oct 13 | $330.97166 hd, avg 818 lb |
| Clarinda LivestockClarinda, IA · M&L 1 | Oct 8 | $329.5570 hd, avg 877 lb |
| Tina Livestock MarketTina, MO · M&L 1 | Oct 12 | $328.0060 hd, avg 866 lb |
| Mid Missouri StockyardsPhillipsburg, MO · M&L 1 | Oct 8 | $325.0012 hd, avg 846 lb |
| Lake Cumberland LivestockSomerset, KY · M&L 1-2 | Oct 10 | $324.7319 hd, avg 815 lb |
| F and T Livestock MarketPalmyra, MO · M&L 1 | Oct 13 | $324.7218 hd, avg 844 lb |
| Apache Livestock AuctionApache, OK · M&L 1 | Oct 8 | $324.6516 hd, avg 809 lb |
| New Cambria Livestock MarketNew Cambria, MO · M&L 1 | Oct 1 | $324.5020 hd, avg 867 lb |
| Wheeler Livestock AuctionOsceola, MO · M&L 1 | Oct 8 | $324.0066 hd, avg 876 lb |
| Cleburne County Livestock AuctionHeber Springs, AR · M&L 1 | Oct 12 | $323.0766 hd, avg 841 lb |
| Benton County Sale BarnSiloam Springs, AR · M&L 1 | Oct 1 | $323.001 hd, avg 810 lb |
| St. Onge Livestock AuctionSt. Onge, SD · M&L 1 | Oct 9 | $320.006 hd, avg 890 lb |
| Ash Flat Livestock AuctionAsh Flat, AR · M&L 1 | Oct 9 | $319.414 hd, avg 842 lb |
| Mid-Kentucky Livestock MarketUpton, KY · M&L 1-2 | Oct 13 | $319.0982 hd, avg 882 lb |
| Lucedale StockyardLucedale, MS · M&L 1 | Sep 30 | $318.502 hd, avg 852 lb |
| Blue Grass StockyardsAlbany, KY · M&L 1-2 | Oct 7 | $318.1312 hd, avg 850 lb |
| Tulsa Livestock AuctionTulsa, OK · M&L 1 | Oct 12 | $317.003 hd, avg 868 lb |
| Russell Co. StockyardRussell Springs, KY · M&L 1-2 | Oct 7 | $316.676 hd, avg 870 lb |
| United Producers Inc.Fayetteville, TN · M&L 1 | Oct 13 | $316.0016 hd, avg 850 lb |
| Dickson Regional Livestock CenterDickson, TN · M&L 1 | Oct 12 | $315.4530 hd, avg 813 lb |
| Blue Grass South StockyardsStanford, KY · M&L 1-2 | Oct 12 | $315.001 hd, avg 855 lb |
| South Alabama StockyardsBrundidge, AL · M&L 1 | Oct 7 | $315.007 hd, avg 872 lb |
| Mid-South Livestock Regional Center LLCUnionville, TN · M&L 1 | Oct 12 | $314.313 hd, avg 845 lb |
| Farmers Regional Livestock MarketGlasgow, KY · M&L 1-2 | Oct 12 | $313.622 hd, avg 828 lb |
| Smith County Commission Co.Carthage, TN · M&L 1-2 | Oct 10 | $312.006 hd, avg 834 lb |
| Athens Regional StockyardAthens, TN · M&L 1-2 | Oct 13 | $310.387 hd, avg 838 lb |
| Warren Co. LivestockMcMinnville, TN · M&L 1 | Oct 7 | $308.001 hd, avg 840 lb |
| Southeast Mississippi LivestockHattiesburg, MS · M&L 1 | Oct 12 | $307.502 hd, avg 825 lb |
| KY-TN Livestock MarketGuthrie, KY · M&L 1-2 | Oct 8 | $306.004 hd, avg 856 lb |
| Washington Co. Cattle SaleSpringfield, KY · M&L 1-2 | Oct 13 | $305.912 hd, avg 870 lb |
| Stanly County Livestock MarketNorwood, NC · M&L 1 | Oct 7 | $305.624 hd, avg 810 lb |
| County Line SaleRatcliff, AR · M&L 1 | Oct 7 | $305.002 hd, avg 810 lb |
| Lipscomb Brothers Livestock MarketComo, MS · M&L 1 | Oct 7 | $305.002 hd, avg 808 lb |
| Rockingham Graded Feeder Cattle SaleHarrisonburg, VA · M&L 1-2 | Oct 8 | $305.006 hd, avg 802 lb |
| SEMO Livestock SalesJackson, MO · M&L 1 | Oct 13 | $300.003 hd, avg 895 lb |
| Southside LivestockBlackstone, VA · M&L 1 | Oct 7 | $300.001 hd, avg 850 lb |
| Shenandoah Valley LivestockHarrisonburg, VA · M&L 1 | Oct 10 | $299.676 hd, avg 875 lb |
| Crossville StockyardCrossville, TN · M&L 1 | Oct 10 | $298.943 hd, avg 860 lb |
| Farmers Livestock ExchangeWinchester, VA · M&L 1 | Oct 12 | $298.752 hd, avg 842 lb |
| Arkansas Cattle AuctionSearcy, AR · M&L 1 | Oct 13 | $297.573 hd, avg 873 lb |
| Northeast Georgia LivestockAthens, GA · M&L 1-2 | Oct 8 | $295.0061 hd, avg 877 lb |
| Southeastern Auction Co.Chadbourn, NC · M&L 1 | Oct 12 | $295.0012 hd, avg 845 lb |
| Weston Livestock MarketingWeston, WV · M&L 1 | Oct 10 | $295.001 hd, avg 835 lb |
| Browning Livestock MarketLafayette, TN · M&L 1-2 | Oct 7 | $285.063 hd, avg 875 lb |
| McAlester Union Livestock AuctionMcAlester, OK · M&L 1 | Oct 13 | $285.001 hd, avg 815 lb |
| Cleveland County Agriculture & Livestock ExchangeShelby, NC · M&L 1 | Oct 13 | $280.001 hd, avg 800 lb |
| WNC Regional Livestock CenterCanton, NC · M&L 1 | Oct 12 | $280.001 hd, avg 840 lb |
| Powell Livestock MarketSmithfield, NC · M&L 1 | Oct 8 | $262.482 hd, avg 803 lb |
| Harward Brothers Livestock MarketTurnersburg, NC · M&L 1 | Oct 12 | $255.001 hd, avg 860 lb |
| Roanoke-Hollins Graded Feeder Cattle SaleRoanoke, VA · M&L 1 | Oct 5 | $251.005 hd, avg 862 lb |
| Fauquier Livestock ExchangeMarshall, VA · M&L 1 | Oct 9 | $250.002 hd, avg 817 lb |
Other weight classes: 400-499 lb steers · 500-599 lb steers · 600-699 lb steers · 700-799 lb steers · 500-599 lb heifers · 600-699 lb heifers
Prices are USDA/state Market News reports; verify with the barn before selling.