Warren Co. Livestock
McMinnville, Tennessee · Feeder and slaughter cattle prices from the USDA report for Wed, Oct 7, 2026. 32 USDA reports in the last 12 months.
n/a vs Oct 5, 2026
▼ -$19.15 vs Oct 1, 2025
▲ +$0.73 vs Oct 5, 2026
▼ -$13.48 vs Oct 1, 2025
Prices, Oct 7, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 3 | 337337 | 482.50482.50 | $1,626 | |
| 17 | 438435-448 | 452.91435.00-455.00 | $1,984 | |
| 30 | 483478-484 | 428.69428.00-435.00 | $2,071 | |
| 7 | 538515-548 | 376.88350.00-390.00 | $2,028 | |
| 56 | 582570-590 | 366.09349.50-369.00 | $2,131 | |
| 5 | 622622 | 337.50337.50 | $2,099 | Value Added |
| 107 | 659654-688 | 334.04322.00-336.50 | $2,201 | |
| 10 | 660660 | 351.00351.00 | $2,317 | Value Added |
| 1 | 700700 | 329.00329.00 | $2,303 | |
| 9 | 702702 | 347.00347.00 | $2,436 | Value Added |
| 45 | 762755-782 | 325.68318.00-329.00 | $2,482 | |
| 1 | 840840 | 308.00308.00 | $2,587 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 7 | 426400-432 | 423.97352.50-437.50 | $1,806 | |
| 9 | 478475-495 | 417.04377.50-422.50 | $1,993 | |
| 7 | 541528-546 | 341.61338.00-343.00 | $1,848 | |
| 33 | 560559-570 | 360.11332.50-362.00 | $2,017 | |
| 2 | 620620 | 331.00331.00 | $2,052 | |
| 21 | 660660 | 329.00329.00 | $2,171 | |
| 3 | 718700-730 | 308.46300.00-325.00 | $2,215 | |
| 5 | 758758 | 310.00310.00 | $2,350 | |
| 1 | 885885 | 281.00281.00 | $2,487 | |
| 4 | 908900-910 | 289.50288.00-290.00 | $2,629 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 295295 | 435.00435.00 | $1,283 | |
| 4 | 323323 | 430.00430.00 | $1,389 | |
| 3 | 375368-390 | 381.73380.00-385.00 | $1,431 | |
| 14 | 426420-448 | 376.65357.00-381.00 | $1,605 | |
| 28 | 481468-498 | 342.02325.00-345.00 | $1,645 | |
| 38 | 535500-542 | 341.70314.00-343.50 | $1,828 | |
| 70 | 583550-586 | 337.62310.00-342.00 | $1,968 | |
| 2 | 600600 | 295.00280.00-310.00 | $1,770 | |
| 83 | 658652-675 | 309.55284.00-312.50 | $2,037 | |
| 10 | 700700 | 306.00306.00 | $2,142 | Value Added |
| 2 | 755755 | 300.00300.00 | $2,265 | |
| 12 | 810803-814 | 300.00300.00 | $2,430 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 280280 | 400.00400.00 | $1,120 | |
| 3 | 340340 | 351.67347.50-360.00 | $1,196 | |
| 3 | 363360-370 | 349.24345.00-357.50 | $1,268 | |
| 9 | 437437-440 | 336.50336.00-340.50 | $1,471 | |
| 21 | 481475-482 | 321.08288.00-330.00 | $1,544 | |
| 1 | 500500 | 320.00320.00 | $1,600 | |
| 37 | 562550-580 | 313.43289.00-321.50 | $1,761 | |
| 20 | 644620-645 | 291.89260.00-293.50 | $1,880 | |
| 6 | 670668-675 | 282.14259.00-290.00 | $1,890 | |
| 6 | 749749 | 300.00300.00 | $2,247 | |
| 1 | 770770 | 300.00300.00 | $2,310 | |
| 1 | 820820 | 300.00300.00 | $2,460 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 295295 | 500.00500.00 | $1,475 | |
| 11 | 367364-395 | 443.83410.00-447.50 | $1,629 | |
| 40 | 458451-459 | 415.72400.00-419.00 | $1,904 | |
| 1 | 535535 | 332.50332.50 | $1,779 | |
| 31 | 550550 | 353.00353.00 | $1,942 | |
| 2 | 608608 | 322.50322.50 | $1,961 | |
| 22 | 654652-675 | 311.75290.00-314.00 | $2,039 | |
| 11 | 735720-737 | 273.56269.00-274.00 | $2,011 | |
| 4 | 850850 | 223.00223.00 | $1,896 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 22 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 5, 2026 | $367.29 | $328.92 |
| Sep 14, 2026 | $368.54 | $321.67 |
| Aug 24, 2026 | $373.54 | $312.67 |
| Aug 3, 2026 | $431.18 | $353.63 |
| Jul 13, 2026 | $437.42 | $381.50 |
| Jul 6, 2026 | $460.16 | $391.39 |
| Jun 22, 2026 | - | $386.00 |
| Jun 1, 2026 | $466.05 | $360.06 |
| May 4, 2026 | $475.17 | $377.81 |
| Apr 20, 2026 | $472.00 | $374.00 |
| Mar 30, 2026 | $497.12 | $381.08 |
| Mar 23, 2026 | $467.94 | $378.47 |
| Mar 2, 2026 | $488.60 | $367.55 |
| Feb 16, 2026 | $458.33 | - |
| Feb 9, 2026 | - | $379.00 |
| Feb 2, 2026 | $447.43 | $365.35 |
| Jan 19, 2026 | - | $372.00 |
| Jan 12, 2026 | - | $362.00 |
| Jan 5, 2026 | $416.72 | $351.83 |
| Dec 1, 2025 | $383.49 | $333.84 |
| Nov 10, 2025 | $376.77 | $320.77 |
| Oct 20, 2025 | $379.19 | $348.75 |
Price slide, Oct 7, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $482.50 | $409.31 |
| 400-499 lb | $437.45-45.05 | $353.56-55.75 |
| 500-599 lb | $367.29-70.16 | $339.06-14.50 |
| 600-699 lb | $335.57-31.72 | $309.21-29.85 |
| 700-799 lb | $329.23-6.34 | $305.00-4.21 |
| 800-899 lb | $308.00-21.23 | $300.00-5.00 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Smith County Commission Co.Carthage, TN | 40 | Oct 10 | $365.14 |
| Mid-South Livestock Regional Center LLCUnionville, TN | 45 | Oct 12 | $392.29 |
| Crossville StockyardCrossville, TN | 46 | Oct 10 | $350.24 |
| United Producers Inc.Fayetteville, TN | 58 | Oct 13 | $378.20 |
| Browning Livestock MarketLafayette, TN | 60 | Oct 7 | $377.16 |
Source
As of Wed, Oct 7, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Warren Co. Livestock Graded Sale - McMinnville, TN (USDA PDF, report date Oct 7, 2026)
- Latest AMS_2079 report on ams.usda.gov