500-599 lb steers: price at every barn
Each barn's latest USDA auction report in the 14 days to Oct 14, 2026. Price is the head-weighted average $/cwt of all steers lots averaging 500-599 lb in that barn's benchmark grade (Medium and Large 1, or 1-2 where that barn mostly reports 1-2).
Average
$445.80/cwt
head-weighted, 13,594 head
Barns
138
reporting in 14 days
High
$474.98
Crawford Livestock Market
Low
$323.80
Powell Livestock Market
| Barn | Sale | $/cwthead, avg wt |
|---|---|---|
| Crawford Livestock MarketCrawford, NE · M&L 1 | Oct 9 | $474.981,713 hd, avg 547 lb |
| Ft. Pierre Livestock AuctionFt. Pierre, SD · M&L 1 | Oct 9 | $470.861,352 hd, avg 541 lb |
| St. Onge Livestock AuctionSt. Onge, SD · M&L 1 | Oct 9 | $470.621,188 hd, avg 541 lb |
| Mobridge Livestock ExchangeMobridge, SD · M&L 1 | Oct 8 | $466.43582 hd, avg 541 lb |
| Imperial Auction MarketImperial, NE · M&L 1 | Oct 9 | $464.09127 hd, avg 545 lb |
| Ogallala Livestock AuctionOgallala, NE · M&L 1 | Oct 8 | $461.43652 hd, avg 549 lb |
| Ericson Livestock MarketEricson, NE · M&L 1 | Oct 3 | $461.4280 hd, avg 523 lb |
| Philip Livestock AuctionPhilip, SD · M&L 1 | Oct 13 | $458.142,499 hd, avg 554 lb |
| Tina Livestock MarketTina, MO · M&L 1 | Oct 12 | $453.0015 hd, avg 505 lb |
| Gordon Livestock MarketGordon, NE · M&L 1 | Oct 13 | $452.77111 hd, avg 553 lb |
| Huss Livestock MarketKearney, NE · M&L 1 | Oct 7 | $449.12121 hd, avg 555 lb |
| Valentine Livestock AuctionValentine, NE · M&L 1 | Oct 12 | $447.5010 hd, avg 551 lb |
| Lexington Livestock MarketLexington, NE · M&L 1 | Oct 9 | $446.40246 hd, avg 563 lb |
| Bloomfield LivestockBloomfield, IA · M&L 1 | Oct 7 | $444.41322 hd, avg 568 lb |
| North Platte Stockyards Livestock AuctionNorth Platte, NE · M&L 1 | Oct 13 | $442.69185 hd, avg 569 lb |
| Russell LivestockRussell, IA · M&L 1 | Oct 12 | $441.85206 hd, avg 546 lb |
| Eastern MO Commission CompanyBowling Green, MO · M&L 1 | Oct 9 | $440.2028 hd, avg 533 lb |
| Beaver Livestock AuctionBeaver, OK · M&L 1 | Oct 13 | $436.27123 hd, avg 549 lb |
| Callaway Livestock CenterKingdom City, MO · M&L 1 | Oct 12 | $435.7692 hd, avg 555 lb |
| Unionville Livestock MarketUnionville, MO · M&L 1 | Oct 13 | $435.4858 hd, avg 575 lb |
| Bassett Livestock AuctionBassett, NE · M&L 1 | Oct 7 | $435.1226 hd, avg 551 lb |
| Hub City Livestock AuctionAberdeen, SD · M&L 1 | Oct 7 | $435.0034 hd, avg 540 lb |
| Central Plains Stockyards Livestock AuctionHumeston, IA · M&L 1 | Oct 14 | $431.17222 hd, avg 566 lb |
| West Point LivestockWest Point, NE · M&L 1 | Oct 5 | $431.0648 hd, avg 517 lb |
| Dunlap LivestockDunlap, IA · M&L 1 | Oct 9 | $430.90284 hd, avg 556 lb |
| Lolli Brothers Livestock MarketMacon, MO · M&L 1 | Oct 13 | $429.85137 hd, avg 546 lb |
| Creston LivestockCreston, IA · M&L 1 | Oct 7 | $429.17140 hd, avg 553 lb |
| South Central Regional StockyardsVienna, MO · M&L 1 | Sep 30 | $429.0588 hd, avg 550 lb |
| Burwell Livestock MarketBurwell, NE · M&L 1 | Oct 2 | $427.2138 hd, avg 557 lb |
| Windsor Livestock AuctionWindsor, MO · M&L 1 | Oct 7 | $425.59113 hd, avg 545 lb |
| Wheeler Livestock AuctionOsceola, MO · M&L 1 | Oct 8 | $424.1760 hd, avg 537 lb |
| Ozarks Regional StockyardsWest Plains, MO · M&L 1 | Oct 13 | $416.58127 hd, avg 542 lb |
| Culpeper Ag EnterpriseCulpeper, VA · M&L 1 | Oct 2 | $415.003 hd, avg 537 lb |
| Joplin Regional StockyardsCarthage, MO · M&L 1 | Oct 12 | $414.41161 hd, avg 530 lb |
| Green City Livestock AuctionGreen City, MO · M&L 1 | Oct 7 | $414.2821 hd, avg 592 lb |
| Clarinda LivestockClarinda, IA · M&L 1 | Oct 8 | $413.06139 hd, avg 572 lb |
| Farmington Regional StockyardsFarmington, MO · M&L 1 | Oct 7 | $412.4646 hd, avg 560 lb |
| Mid Missouri StockyardsPhillipsburg, MO · M&L 1 | Oct 8 | $412.2326 hd, avg 528 lb |
| Blue Grass South StockyardsStanford, KY · M&L 1-2 | Oct 12 | $412.0516 hd, avg 532 lb |
| OKC West Livestock AuctionEl Reno, OK · M&L 1 | Oct 13 | $410.74190 hd, avg 539 lb |
| Cattlemens LivestockWest Point, MS · M&L 1 | Oct 12 | $410.004 hd, avg 526 lb |
| F and T Livestock MarketPalmyra, MO · M&L 1 | Oct 13 | $408.5674 hd, avg 551 lb |
| Four State StockyardsExeter, MO · M&L 1 | Oct 13 | $408.2335 hd, avg 529 lb |
| Blue Grass StockyardsCampbellsville, KY · M&L 1-2 | Oct 10 | $407.001 hd, avg 500 lb |
| Thomasville StockyardThomasville, GA · M&L 1 | Oct 13 | $407.0023 hd, avg 557 lb |
| Virginia Cattle CompanyRadiant, VA · M&L 1 | Oct 13 | $405.008 hd, avg 568 lb |
| Lamoni LivestockLamoni, IA · M&L 1 | Oct 1 | $404.6345 hd, avg 551 lb |
| Kingsville Livestock AuctionKingsville, MO · M&L 1 | Oct 13 | $404.1762 hd, avg 541 lb |
| Washington Co. Cattle SaleSpringfield, KY · M&L 1-2 | Oct 13 | $403.6951 hd, avg 547 lb |
| Interstate Regional StockyardsCuba, MO · M&L 1 | Oct 13 | $403.4028 hd, avg 560 lb |
| United Producers Inc.Owenton, KY · M&L 1-2 | Oct 7 | $401.014 hd, avg 540 lb |
| Farmers Livestock ExchangeWinchester, VA · M&L 1 | Oct 12 | $398.5148 hd, avg 560 lb |
| Tennessee Valley LivestockFlorence, AL · M&L 1 | Oct 12 | $396.3212 hd, avg 568 lb |
| Benton County Sale BarnSiloam Springs, AR · M&L 1 | Oct 1 | $395.9031 hd, avg 543 lb |
| Russell Co. StockyardRussell Springs, KY · M&L 1-2 | Oct 7 | $395.6623 hd, avg 556 lb |
| Apache Livestock AuctionApache, OK · M&L 1 | Oct 8 | $395.1699 hd, avg 546 lb |
| South Alabama StockyardsBrundidge, AL · M&L 1 | Oct 7 | $395.002 hd, avg 532 lb |
| Franklin County LivestockCarnesville, GA · M&L 1 | Oct 13 | $394.9910 hd, avg 530 lb |
| Knoxville Livestock CenterKnoxville, TN · M&L 1 | Oct 13 | $394.6152 hd, avg 555 lb |
| Shenandoah Valley LivestockHarrisonburg, VA · M&L 1 | Oct 10 | $394.6136 hd, avg 569 lb |
| Ash Flat Livestock AuctionAsh Flat, AR · M&L 1 | Oct 9 | $393.4127 hd, avg 547 lb |
| Cleburne County Livestock AuctionHeber Springs, AR · M&L 1 | Oct 12 | $393.2422 hd, avg 534 lb |
| Wilkes Livestock ExchangeNorth Wilkesboro, NC · M&L 1 | Sep 30 | $392.505 hd, avg 533 lb |
| Mid-South Livestock Regional Center LLCUnionville, TN · M&L 1 | Oct 12 | $392.2921 hd, avg 553 lb |
| Carroll County LivestockCarrollton, GA · M&L 1 | Oct 12 | $391.703 hd, avg 515 lb |
| United Producers Inc.Harned, KY · M&L 1-2 | Oct 5 | $391.3824 hd, avg 547 lb |
| Roanoke-Hollins Graded Feeder Cattle SaleRoanoke, VA · M&L 1 | Oct 5 | $391.1842 hd, avg 548 lb |
| MO-Kan Livestock MarketButler, MO · M&L 1 | Oct 8 | $389.6015 hd, avg 543 lb |
| Weston Livestock MarketingWeston, WV · M&L 1 | Oct 10 | $389.4928 hd, avg 544 lb |
| Arkansas Cattle AuctionSearcy, AR · M&L 1 | Oct 13 | $387.8617 hd, avg 560 lb |
| Blue Grass StockyardsRichmond, KY · M&L 1-2 | Oct 9 | $387.504 hd, avg 563 lb |
| KY-TN Livestock MarketGuthrie, KY · M&L 1-2 | Oct 8 | $387.5011 hd, avg 535 lb |
| Roanoke StockyardsRoanoke, AL · M&L 1 | Oct 7 | $386.239 hd, avg 537 lb |
| Lake Cumberland LivestockSomerset, KY · M&L 1-2 | Oct 10 | $385.4636 hd, avg 557 lb |
| Eastanollee LivestockEastanollee, GA · M&L 1 | Oct 5 | $385.113 hd, avg 527 lb |
| Green Forest StockyardsGreen Forest, AR · M&L 1 | Oct 7 | $384.9717 hd, avg 541 lb |
| SEMO Livestock SalesJackson, MO · M&L 1 | Oct 13 | $383.859 hd, avg 530 lb |
| Springlake Graded Feeder Cattle SaleMoneta, VA · M&L 1 | Oct 10 | $383.756 hd, avg 544 lb |
| Blue Grass StockyardsLexington, KY · M&L 1-2 | Oct 13 | $383.5526 hd, avg 561 lb |
| Tulsa Livestock AuctionTulsa, OK · M&L 1 | Oct 12 | $382.64138 hd, avg 557 lb |
| Duvall LivestockGreensboro, GA · M&L 1 | Oct 12 | $379.834 hd, avg 523 lb |
| Mid State Stockyards LLPLetohatchee, AL · M&L 1 | Oct 13 | $379.3619 hd, avg 551 lb |
| Blue Grass StockyardsAlbany, KY · M&L 1-2 | Oct 7 | $379.2516 hd, avg 554 lb |
| County Line SaleRatcliff, AR · M&L 1 | Oct 7 | $378.908 hd, avg 540 lb |
| United Producers Inc.Fayetteville, TN · M&L 1 | Oct 13 | $378.2015 hd, avg 535 lb |
| Southern LivestockOak Park, GA · M&L 1 | Oct 13 | $378.065 hd, avg 572 lb |
| South Branch Valley Livestock ExchangeMoorefield, WV · M&L 1-2 | Oct 3 | $378.006 hd, avg 555 lb |
| Arab Livestock MarketArab, AL · M&L 1 | Oct 13 | $377.542 hd, avg 560 lb |
| Turner County StockyardAshburn, GA · M&L 1 | Oct 7 | $377.3823 hd, avg 542 lb |
| Browning Livestock MarketLafayette, TN · M&L 1-2 | Oct 7 | $377.1623 hd, avg 552 lb |
| Farmers Regional Livestock MarketGlasgow, KY · M&L 1-2 | Oct 12 | $377.0924 hd, avg 560 lb |
| Opp LivestockOpp, AL · M&L 1 | Oct 13 | $376.693 hd, avg 563 lb |
| Dothan Livestock Co.Dothan, AL · M&L 1 | Oct 12 | $376.595 hd, avg 519 lb |
| Livingston Co. Livestock MarketLedbetter, KY · M&L 1-2 | Oct 13 | $376.0619 hd, avg 549 lb |
| Dickson Regional Livestock WestHuntingdon, TN · M&L 1 | Oct 13 | $376.008 hd, avg 544 lb |
| Farmers StockyardsFlemingsburg, KY · M&L 1-2 | Oct 6 | $375.705 hd, avg 543 lb |
| Fauquier Livestock ExchangeMarshall, VA · M&L 1 | Oct 9 | $375.0012 hd, avg 546 lb |
| Lynchburg Graded Feeder Cattle SaleRustburg, VA · M&L 1 | Oct 12 | $374.9623 hd, avg 547 lb |
| Athens Regional StockyardAthens, TN · M&L 1-2 | Oct 13 | $374.8532 hd, avg 541 lb |
| Sand Mountain Stockyards Inc.Kilpatrick, AL · M&L 1 | Oct 7 | $374.6911 hd, avg 563 lb |
| I-40 LivestockOzark, AR · M&L 1 | Oct 8 | $374.5822 hd, avg 543 lb |
| Preston Farmers MarketTerra Alta, WV · M&L 1 | Oct 9 | $372.803 hd, avg 569 lb |
| Dickson Regional Livestock CenterDickson, TN · M&L 1 | Oct 12 | $371.9881 hd, avg 557 lb |
| Mid-Kentucky Livestock MarketUpton, KY · M&L 1-2 | Oct 13 | $371.899 hd, avg 540 lb |
| Stanly County Livestock MarketNorwood, NC · M&L 1 | Oct 7 | $370.6623 hd, avg 544 lb |
| Harward Brothers Livestock MarketTurnersburg, NC · M&L 1 | Oct 12 | $370.0715 hd, avg 567 lb |
| Seminole Livestock ExchangeDonalsonville, GA · M&L 1 | Oct 12 | $370.001 hd, avg 585 lb |
| Southside LivestockBlackstone, VA · M&L 1 | Oct 7 | $370.003 hd, avg 562 lb |
| Kentuckiana Livestock MarketOwensboro, KY · M&L 1-2 | Oct 12 | $368.6214 hd, avg 570 lb |
| Bluegrass StockyardMt. Sterling, KY · M&L 1-2 | Oct 7 | $367.5827 hd, avg 548 lb |
| Warren Co. LivestockMcMinnville, TN · M&L 1 | Oct 7 | $367.2963 hd, avg 577 lb |
| Smith County Commission Co.Carthage, TN · M&L 1-2 | Oct 10 | $365.1430 hd, avg 556 lb |
| Peoples Livestock AuctionHouston, MS · M&L 1 | Oct 12 | $365.001 hd, avg 525 lb |
| Hope Livestock AuctionHope, AR · M&L 1 | Oct 8 | $364.0436 hd, avg 547 lb |
| McAlester Union Livestock AuctionMcAlester, OK · M&L 1 | Oct 13 | $363.9839 hd, avg 541 lb |
| Southeast Mississippi LivestockHattiesburg, MS · M&L 1 | Oct 12 | $362.946 hd, avg 532 lb |
| Brookhaven StockyardBrookhaven, MS · M&L 1-2 | Oct 13 | $362.0035 hd, avg 596 lb |
| United Producers Inc.Bowling Green, KY · M&L 1-2 | Oct 13 | $362.0011 hd, avg 570 lb |
| Wilkes County StockyardWashington, GA · M&L 1 | Oct 13 | $361.633 hd, avg 520 lb |
| Pulaski StockyardPulaski, TN · M&L 1 | Oct 13 | $360.063 hd, avg 572 lb |
| Clay County Livestock AuctionLineville, AL · M&L 1 | Oct 13 | $360.001 hd, avg 515 lb |
| Meridian StockyardMeridian, MS · M&L 1-2 | Oct 12 | $359.005 hd, avg 589 lb |
| Volunteer StockyardsGreeneville, TN · M&L 1 | Oct 10 | $358.904 hd, avg 515 lb |
| Cleveland County Agriculture & Livestock ExchangeShelby, NC · M&L 1 | Oct 13 | $358.538 hd, avg 557 lb |
| Southeastern Auction Co.Chadbourn, NC · M&L 1 | Oct 12 | $357.522 hd, avg 505 lb |
| Lucedale StockyardLucedale, MS · M&L 1 | Sep 30 | $355.5720 hd, avg 550 lb |
| East Tennessee Livestock CenterSweetwater, TN · M&L 1 | Oct 7 | $355.4511 hd, avg 548 lb |
| Tadlock StockyardsForest, MS · M&L 1 | Oct 12 | $352.3536 hd, avg 554 lb |
| Pulaski County StockyardHawkinsville, GA · M&L 1 | Oct 13 | $352.003 hd, avg 555 lb |
| Jackson Regional StockyardJackson, GA · M&L 1 | Oct 7 | $350.863 hd, avg 548 lb |
| Lipscomb Brothers Livestock MarketComo, MS · M&L 1 | Oct 7 | $350.572 hd, avg 568 lb |
| Crossville StockyardCrossville, TN · M&L 1 | Oct 10 | $350.248 hd, avg 552 lb |
| Hardin County StockyardSavannah, TN · M&L 1 | Oct 7 | $350.0314 hd, avg 563 lb |
| Buckhannon StockyardsBuckhannon, WV · M&L 1 | Oct 7 | $345.956 hd, avg 569 lb |
| Tylertown StockyardTylertown, MS · M&L 1 | Oct 13 | $342.6216 hd, avg 536 lb |
| Trenton Regional StockyardsTrenton, TN · M&L 1 | Sep 30 | $331.4313 hd, avg 571 lb |
| WNC Regional Livestock CenterCanton, NC · M&L 1 | Oct 12 | $325.002 hd, avg 555 lb |
| Powell Livestock MarketSmithfield, NC · M&L 1 | Oct 8 | $323.8012 hd, avg 557 lb |
Other weight classes: 400-499 lb steers · 600-699 lb steers · 700-799 lb steers · 800-899 lb steers · 500-599 lb heifers · 600-699 lb heifers
Prices are USDA/state Market News reports; verify with the barn before selling.