St. Onge Livestock Auction
St. Onge, South Dakota · Feeder and slaughter cattle prices from the USDA report for Fri, Oct 9, 2026. 25 USDA reports in the last 12 months, usually on Friday.
Year ago: 4,572
▲ +$13.46 vs Oct 7, 2026
▼ -$13.75 vs Oct 10, 2025
n/a vs Oct 7, 2026
▼ -$11.76 vs Oct 10, 2025
Usual day: Friday
Prices, Oct 9, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 16 | 344340-348 | 649.88640.00-660.00 | $2,236 | |
| 30 | 375351-396 | 612.08601.00-621.00 | $2,295 | |
| 145 | 427403-445 | 566.77540.00-585.00 | $2,420 | |
| 351 | 475453-497 | 512.15492.00-540.00 | $2,433 | |
| 769 | 525502-548 | 482.63467.00-510.00 | $2,534 | |
| 11 | 543543 | 450.00450.00 | $2,444 | Full |
| 408 | 571550-595 | 448.53422.50-462.00 | $2,561 | |
| 497 | 609601-633 | 426.60400.00-438.00 | $2,598 | |
| 146 | 682659-693 | 407.39379.00-414.00 | $2,778 | |
| 323 | 714711-720 | 404.08391.50-405.00 | $2,885 | |
| 12 | 759759 | 350.00350.00 | $2,656 | |
| 6 | 890890 | 320.00320.00 | $2,848 | |
| 26 | 900900 | 325.00325.00 | $2,925 | |
| 5 | 966966 | 301.00301.00 | $2,908 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 41 | 418414-426 | 524.25517.50-526.00 | $2,191 | |
| 18 | 468468 | 455.00455.00 | $2,129 | |
| 15 | 507500-521 | 476.15463.00-483.00 | $2,414 | |
| 32 | 560560 | 327.00327.00 | $1,831 | Full |
| 23 | 572566-576 | 433.87430.00-440.00 | $2,482 | |
| 11 | 745745 | 347.00347.00 | $2,585 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 19 | 342336-348 | 517.59515.00-520.00 | $1,770 | |
| 51 | 379371-392 | 538.82525.00-552.50 | $2,042 | |
| 88 | 428400-449 | 486.26472.50-517.50 | $2,081 | |
| 21 | 465465 | 490.00490.00 | $2,278 | Fancy |
| 320 | 484452-496 | 447.14436.00-470.00 | $2,164 | |
| 403 | 520500-542 | 425.01407.00-441.00 | $2,210 | |
| 213 | 580555-592 | 452.88452.50-454.00 | $2,627 | Fancy |
| 94 | 584552-596 | 385.17370.00-410.00 | $2,249 | |
| 88 | 617603-636 | 378.93366.50-390.00 | $2,338 | |
| 7 | 661661 | 357.50357.50 | $2,363 | |
| 60 | 674674 | 435.00435.00 | $2,932 | Fancy |
| 43 | 775775 | 345.00345.00 | $2,674 | |
| 8 | 821821 | 344.00344.00 | $2,824 | |
| 27 | 940938-941 | 311.24311.00-311.50 | $2,926 | |
| 53 | 974960-978 | 303.34301.50-310.50 | $2,955 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 39 | 388384-397 | 480.91477.00-482.50 | $1,866 | |
| 33 | 432418-449 | 461.98455.00-487.50 | $1,996 | |
| 76 | 479466-480 | 431.92431.00-440.00 | $2,069 | |
| 12 | 687686-687 | 338.96337.50-340.00 | $2,329 | |
| 5 | 728728 | 315.00315.00 | $2,293 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 39 | 1,0271017-1031 | 290.98290.00-294.00 | $2,988 | |
| 55 | 1,1101110 | 275.00275.00 | $3,052 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 6 | 361361 | 600.00600.00 | $2,166 | |
| 6 | 433433 | 539.00539.00 | $2,334 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 7 | 630630 | 250.00250.00 | $1,575 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 20 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 5, 2026 | $467.38 | $402.14 |
| Sep 28, 2026 | $452.58 | $365.00 |
| Sep 21, 2026 | $465.35 | $390.00 |
| Sep 14, 2026 | $452.13 | $358.00 |
| Aug 31, 2026 | - | $343.00 |
| Aug 3, 2026 | - | $366.11 |
| Jun 15, 2026 | $505.06 | $412.42 |
| Apr 6, 2026 | $532.88 | $412.26 |
| Mar 9, 2026 | $491.54 | $376.47 |
| Feb 23, 2026 | $473.06 | $405.39 |
| Feb 9, 2026 | $498.07 | $380.80 |
| Jan 19, 2026 | $478.81 | $393.12 |
| Jan 5, 2026 | $477.63 | $374.67 |
| Dec 1, 2025 | $454.15 | $347.47 |
| Nov 17, 2025 | $405.32 | $324.40 |
| Nov 10, 2025 | $433.81 | $357.19 |
| Nov 3, 2025 | $433.82 | $350.90 |
| Oct 27, 2025 | $452.86 | $362.59 |
| Oct 20, 2025 | $464.43 | $375.72 |
| Oct 13, 2025 | $487.93 | $392.75 |
Price slide, Oct 9, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $625.23 | $533.06 |
| 400-499 lb | $528.12-97.11 | $457.26-75.80 |
| 500-599 lb | $470.62-57.50 | $428.10-29.16 |
| 600-699 lb | $422.24-48.38 | $399.67-28.43 |
| 700-799 lb | $402.14-20.10 | $345.00-54.67 |
| 800-899 lb | $320.00-82.14 | $344.00-1.00 |
| 900-999 lb | $321.13+1.13 | $306.01-37.99 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Philip Livestock AuctionPhilip, SD | 107 | Oct 13 | $458.14 |
| Crawford Livestock MarketCrawford, NE | 129 | Oct 9 | $474.98 |
| Gordon Livestock MarketGordon, NE | 142 | Oct 13 | $452.77 |
| Ft. Pierre Livestock AuctionFt. Pierre, SD | 165 | Oct 9 | $470.86 |
| Mobridge Livestock ExchangeMobridge, SD | 174 | Oct 8 | $466.43 |
Source
As of Fri, Oct 9, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- St. Onge Livestock Auction - St. Onge, SD (USDA PDF, report date Oct 9, 2026)
- Latest AMS_2019 report on ams.usda.gov