South Dakota sale barn cattle prices
Latest USDA Market News auction report for each South Dakota barn we track. Prices are $/cwt for each barn's benchmark steer grade.
Barns
8
with a USDA report in 12 months
Reported, last 7 days
8
30,888 head receipts
500-599 lb steers
$464.52/cwt
head-weighted, barns reporting in last 7 days
Latest report
Oct 14, 2026
Barns in South Dakota
| Barn | Latest | Head | 500-599lb steers | 700-799lb steers |
|---|---|---|---|---|
| Sioux Falls Regional Livestock AuctionWorthing | Oct 14 | 4,055 | - | - |
| Philip Livestock AuctionPhilip | Oct 13 | 8,119 | $458.14 | $388.50 |
| Ft. Pierre Livestock AuctionFt. Pierre | Oct 9 | 6,395 | $470.86 | - |
| Herreid Livestock MarketHerreid | Oct 9 | 850 | - | - |
| St. Onge Livestock AuctionSt. Onge | Oct 9 | 5,326 | $470.62 | $402.14 |
| Mitchell Livestock AuctionMitchell | Oct 8 | 1,150 | - | - |
| Mobridge Livestock ExchangeMobridge | Oct 8 | 2,623 | $466.43 | - |
| Hub City Livestock AuctionAberdeen | Oct 7 | 2,370 | $435.00 | $379.48 |
Prices are USDA/state Market News reports; verify with the barn before selling.