Sioux Falls Regional Livestock Auction
Worthing, South Dakota · Feeder and slaughter cattle prices from the USDA report for Wed, Oct 14, 2026. 96 USDA reports in the last 12 months.
Receipts
4,055 head
Last reported: 3,721 (Oct 7, 2026)
Year ago: 4,441
Year ago: 4,441
500-599 lb steers
none sold
M&L 1, this sale
700-799 lb steers
none sold
M&L 1, this sale
Reports
96 in 12 mo
Since Oct 15, 2025
Prices, Oct 14, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 20 | 1,4951495 | 227.00227.00 | $3,394 | Average dressing / Certified Prgms |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 35 | 1,5341515-1569 | 225.44223.00-226.50 | $3,458 | Average dressing / Certified Prgms |
| 51 | 1,5411507-1550 | 219.82219.50-221.00 | $3,387 | Average dressing |
| 254 | 1,6771640-1705 | 217.35216.00-219.00 | $3,645 | Average dressing / Heavy Weight |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 7 | 1,2261226 | 241.00241.00 | $2,955 | Average dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 20 | 1,4241351-1486 | 222.19218.00-225.50 | $3,164 | Average dressing / Certified Prgms |
| 115 | 1,4731377-1531 | 217.35216.00-219.00 | $3,202 | Average dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 17 | 1,0901090 | 223.75223.75 | $2,439 | Average dressing / Return to Feed |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 9 | 1,7511751 | 209.00209.00 | $3,660 | Average dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 30 | 1,6871525-1728 | 213.87211.00-214.50 | $3,608 | Average dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 16 | 1,5011408-1593 | 214.73214.50-215.00 | $3,223 | Average dressing |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 45 weeks with data.
500-599 lb700-799 lb
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 12, 2026 | $435.65 | - |
| Oct 5, 2026 | $380.00 | $348.00 |
| Sep 28, 2026 | $392.50 | - |
| Sep 21, 2026 | $424.59 | $372.11 |
| Sep 14, 2026 | $431.00 | $364.49 |
| Aug 31, 2026 | - | $329.25 |
| Aug 24, 2026 | $425.00 | $349.44 |
| Aug 17, 2026 | - | $346.00 |
| Aug 3, 2026 | $448.45 | $378.09 |
| Jul 13, 2026 | $495.00 | $383.32 |
| Jun 29, 2026 | $535.00 | $403.12 |
| Jun 22, 2026 | - | $374.17 |
| Jun 15, 2026 | $522.30 | $394.01 |
| Jun 8, 2026 | $483.00 | $386.71 |
| Jun 1, 2026 | - | $407.18 |
| May 18, 2026 | - | $405.84 |
| May 11, 2026 | $507.20 | $404.15 |
| May 4, 2026 | $484.22 | $396.63 |
| Apr 27, 2026 | $480.05 | $382.08 |
| Apr 20, 2026 | $520.16 | $385.73 |
| Apr 13, 2026 | $480.62 | $407.73 |
| Apr 6, 2026 | $481.99 | $398.53 |
| Mar 30, 2026 | $514.24 | $390.49 |
| Mar 23, 2026 | $473.97 | $402.98 |
| Mar 16, 2026 | $471.00 | $387.00 |
| Mar 9, 2026 | $462.90 | $370.03 |
| Mar 2, 2026 | $483.05 | $375.87 |
| Feb 23, 2026 | $500.50 | $389.85 |
| Feb 16, 2026 | $502.38 | $395.91 |
| Feb 9, 2026 | $489.77 | $403.30 |
| Feb 2, 2026 | $488.31 | $396.30 |
| Jan 26, 2026 | $487.79 | $386.65 |
| Jan 19, 2026 | $477.89 | $381.57 |
| Jan 12, 2026 | $492.00 | $391.62 |
| Jan 5, 2026 | $488.05 | $383.81 |
| Dec 22, 2025 | $499.04 | $387.92 |
| Dec 15, 2025 | $477.94 | $381.04 |
| Dec 8, 2025 | $454.04 | $370.79 |
| Dec 1, 2025 | $406.35 | $333.53 |
| Nov 24, 2025 | $388.57 | $312.08 |
| Nov 17, 2025 | $436.46 | $361.27 |
| Nov 10, 2025 | $424.49 | $343.92 |
| Nov 3, 2025 | $414.98 | $378.00 |
| Oct 27, 2025 | $402.86 | $322.80 |
| Oct 20, 2025 | $483.02 | $379.72 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Sheldon LivestockSheldon, IA | 48 | Oct 8 | - |
| Mitchell Livestock AuctionMitchell, SD | 69 | Oct 8 | - |
| West Point LivestockWest Point, NE | 103 | Oct 5 | $431.06 |
| Denison LivestockDenison, IA | 116 | Sep 24 | $402.53 |
| Dunlap LivestockDunlap, IA | 118 | Oct 9 | $430.90 |
Source
As of Wed, Oct 14, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Sioux Falls Regional Livestock Auction - Worthing, SD (USDA PDF, report date Oct 14, 2026)
- Latest AMS_2016 report on ams.usda.gov