600-699 lb steers: price at every barn
Each barn's latest USDA auction report in the 14 days to Oct 14, 2026. Price is the head-weighted average $/cwt of all steers lots averaging 600-699 lb in that barn's benchmark grade (Medium and Large 1, or 1-2 where that barn mostly reports 1-2).
Average
$393.72/cwt
head-weighted, 10,014 head
Barns
137
reporting in 14 days
High
$435.00
Mobridge Livestock Exchange
Low
$290.37
WNC Regional Livestock Center
| Barn | Sale | $/cwthead, avg wt |
|---|---|---|
| Mobridge Livestock ExchangeMobridge, SD · M&L 1 | Oct 8 | $435.0089 hd, avg 624 lb |
| Ft. Pierre Livestock AuctionFt. Pierre, SD · M&L 1 | Oct 9 | $431.12508 hd, avg 634 lb |
| Valentine Livestock AuctionValentine, NE · M&L 1 | Oct 12 | $428.0050 hd, avg 626 lb |
| Lexington Livestock MarketLexington, NE · M&L 1 | Oct 9 | $423.97432 hd, avg 655 lb |
| St. Onge Livestock AuctionSt. Onge, SD · M&L 1 | Oct 9 | $422.24643 hd, avg 626 lb |
| Crawford Livestock MarketCrawford, NE · M&L 1 | Oct 9 | $420.62907 hd, avg 642 lb |
| Bassett Livestock AuctionBassett, NE · M&L 1 | Oct 7 | $418.18254 hd, avg 636 lb |
| Callaway Livestock CenterKingdom City, MO · M&L 1 | Oct 12 | $413.95118 hd, avg 662 lb |
| Philip Livestock AuctionPhilip, SD · M&L 1 | Oct 13 | $412.771,071 hd, avg 640 lb |
| Huss Livestock MarketKearney, NE · M&L 1 | Oct 7 | $412.76163 hd, avg 634 lb |
| Windsor Livestock AuctionWindsor, MO · M&L 1 | Oct 7 | $412.22136 hd, avg 628 lb |
| Ogallala Livestock AuctionOgallala, NE · M&L 1 | Oct 8 | $411.34427 hd, avg 642 lb |
| Imperial Auction MarketImperial, NE · M&L 1 | Oct 9 | $408.0661 hd, avg 611 lb |
| Beaver Livestock AuctionBeaver, OK · M&L 1 | Oct 13 | $404.28471 hd, avg 658 lb |
| Dunlap LivestockDunlap, IA · M&L 1 | Oct 9 | $400.73256 hd, avg 618 lb |
| Tina Livestock MarketTina, MO · M&L 1 | Oct 12 | $398.4314 hd, avg 606 lb |
| Russell LivestockRussell, IA · M&L 1 | Oct 12 | $397.52176 hd, avg 642 lb |
| North Platte Stockyards Livestock AuctionNorth Platte, NE · M&L 1 | Oct 13 | $396.93115 hd, avg 648 lb |
| Bloomfield LivestockBloomfield, IA · M&L 1 | Oct 7 | $396.5721 hd, avg 620 lb |
| Lolli Brothers Livestock MarketMacon, MO · M&L 1 | Oct 13 | $396.3259 hd, avg 667 lb |
| Gordon Livestock MarketGordon, NE · M&L 1 | Oct 13 | $394.0497 hd, avg 643 lb |
| Creston LivestockCreston, IA · M&L 1 | Oct 7 | $389.7326 hd, avg 634 lb |
| Four State StockyardsExeter, MO · M&L 1 | Oct 13 | $388.6522 hd, avg 602 lb |
| Burwell Livestock MarketBurwell, NE · M&L 1 | Oct 2 | $388.1837 hd, avg 627 lb |
| Ericson Livestock MarketEricson, NE · M&L 1 | Oct 3 | $387.05148 hd, avg 647 lb |
| New Cambria Livestock MarketNew Cambria, MO · M&L 1 | Oct 1 | $387.007 hd, avg 604 lb |
| Wheeler Livestock AuctionOsceola, MO · M&L 1 | Oct 8 | $385.5533 hd, avg 636 lb |
| South Central Regional StockyardsVienna, MO · M&L 1 | Sep 30 | $384.0587 hd, avg 660 lb |
| Clarinda LivestockClarinda, IA · M&L 1 | Oct 8 | $383.4284 hd, avg 661 lb |
| Central Plains Stockyards Livestock AuctionHumeston, IA · M&L 1 | Oct 14 | $383.4173 hd, avg 649 lb |
| Interstate Regional StockyardsCuba, MO · M&L 1 | Oct 13 | $382.877 hd, avg 630 lb |
| Eastern MO Commission CompanyBowling Green, MO · M&L 1 | Oct 9 | $382.3813 hd, avg 631 lb |
| Joplin Regional StockyardsCarthage, MO · M&L 1 | Oct 12 | $381.27361 hd, avg 659 lb |
| Mitchell Livestock AuctionMitchell, SD · M&L 1 | Oct 8 | $381.009 hd, avg 672 lb |
| Farmers Livestock ExchangeWinchester, VA · M&L 1 | Oct 12 | $380.6730 hd, avg 645 lb |
| Green City Livestock AuctionGreen City, MO · M&L 1 | Oct 7 | $378.0025 hd, avg 699 lb |
| Farmington Regional StockyardsFarmington, MO · M&L 1 | Oct 7 | $377.0453 hd, avg 639 lb |
| Thomasville StockyardThomasville, GA · M&L 1 | Oct 13 | $375.628 hd, avg 635 lb |
| MO-Kan Livestock MarketButler, MO · M&L 1 | Oct 8 | $375.5532 hd, avg 647 lb |
| F and T Livestock MarketPalmyra, MO · M&L 1 | Oct 13 | $374.4877 hd, avg 661 lb |
| United Producers Inc.Harned, KY · M&L 1-2 | Oct 5 | $373.577 hd, avg 614 lb |
| Hub City Livestock AuctionAberdeen, SD · M&L 1 | Oct 7 | $372.006 hd, avg 676 lb |
| Blue Grass StockyardsLexington, KY · M&L 1-2 | Oct 13 | $371.1273 hd, avg 652 lb |
| Athens Regional StockyardAthens, TN · M&L 1-2 | Oct 13 | $370.5397 hd, avg 649 lb |
| OKC West Livestock AuctionEl Reno, OK · M&L 1 | Oct 13 | $370.17277 hd, avg 628 lb |
| Ozarks Regional StockyardsWest Plains, MO · M&L 1 | Oct 13 | $368.4668 hd, avg 653 lb |
| Blue Grass StockyardsAlbany, KY · M&L 1-2 | Oct 7 | $367.7760 hd, avg 639 lb |
| Mid Missouri StockyardsPhillipsburg, MO · M&L 1 | Oct 8 | $367.3528 hd, avg 639 lb |
| Russell Co. StockyardRussell Springs, KY · M&L 1-2 | Oct 7 | $365.5545 hd, avg 652 lb |
| Virginia Cattle CompanyRadiant, VA · M&L 1 | Oct 13 | $362.889 hd, avg 658 lb |
| Ash Flat Livestock AuctionAsh Flat, AR · M&L 1 | Oct 9 | $362.6729 hd, avg 662 lb |
| Blue Grass StockyardsRichmond, KY · M&L 1-2 | Oct 9 | $362.475 hd, avg 646 lb |
| Knoxville Livestock CenterKnoxville, TN · M&L 1 | Oct 13 | $361.7662 hd, avg 669 lb |
| Lake Cumberland LivestockSomerset, KY · M&L 1-2 | Oct 10 | $361.65127 hd, avg 671 lb |
| Alabama Livestock AuctionUniontown, AL · M&L 1 | Oct 13 | $361.0015 hd, avg 682 lb |
| Mid-South Livestock Regional Center LLCUnionville, TN · M&L 1 | Oct 12 | $360.8946 hd, avg 658 lb |
| Apache Livestock AuctionApache, OK · M&L 1 | Oct 8 | $360.79108 hd, avg 653 lb |
| Cattlemens LivestockWest Point, MS · M&L 1 | Oct 12 | $360.004 hd, avg 628 lb |
| County Line SaleRatcliff, AR · M&L 1 | Oct 7 | $360.001 hd, avg 605 lb |
| Fauquier Livestock ExchangeMarshall, VA · M&L 1 | Oct 9 | $360.005 hd, avg 630 lb |
| Southeastern Auction Co.Chadbourn, NC · M&L 1 | Oct 12 | $360.0050 hd, avg 649 lb |
| Seminole Livestock ExchangeDonalsonville, GA · M&L 1 | Oct 12 | $358.547 hd, avg 616 lb |
| Cleburne County Livestock AuctionHeber Springs, AR · M&L 1 | Oct 12 | $357.6931 hd, avg 663 lb |
| Lamoni LivestockLamoni, IA · M&L 1 | Oct 1 | $356.0017 hd, avg 665 lb |
| Opp LivestockOpp, AL · M&L 1 | Oct 13 | $356.005 hd, avg 632 lb |
| Lynchburg Graded Feeder Cattle SaleRustburg, VA · M&L 1 | Oct 12 | $353.4031 hd, avg 639 lb |
| Unionville Livestock MarketUnionville, MO · M&L 1 | Oct 13 | $352.727 hd, avg 696 lb |
| KY-TN Livestock MarketGuthrie, KY · M&L 1-2 | Oct 8 | $352.5624 hd, avg 636 lb |
| Mid-Kentucky Livestock MarketUpton, KY · M&L 1-2 | Oct 13 | $352.3423 hd, avg 641 lb |
| Weston Livestock MarketingWeston, WV · M&L 1 | Oct 10 | $351.2218 hd, avg 623 lb |
| Northeast Georgia LivestockAthens, GA · M&L 1-2 | Oct 8 | $351.00154 hd, avg 655 lb |
| Blue Grass StockyardsCampbellsville, KY · M&L 1-2 | Oct 10 | $350.856 hd, avg 639 lb |
| Kingsville Livestock AuctionKingsville, MO · M&L 1 | Oct 13 | $350.2022 hd, avg 679 lb |
| Cattleman's LivestockBowling Green, KY · M&L 1-2 | Oct 12 | $350.002 hd, avg 683 lb |
| Livingston Co. Livestock MarketLedbetter, KY · M&L 1-2 | Oct 13 | $349.3929 hd, avg 631 lb |
| West Point LivestockWest Point, NE · M&L 1 | Oct 5 | $349.0941 hd, avg 680 lb |
| SEMO Livestock SalesJackson, MO · M&L 1 | Oct 13 | $348.6610 hd, avg 631 lb |
| Browning Livestock MarketLafayette, TN · M&L 1-2 | Oct 7 | $346.8429 hd, avg 642 lb |
| United Producers Inc.Fayetteville, TN · M&L 1 | Oct 13 | $346.3316 hd, avg 646 lb |
| Washington Co. Cattle SaleSpringfield, KY · M&L 1-2 | Oct 13 | $345.4434 hd, avg 636 lb |
| Harward Brothers Livestock MarketTurnersburg, NC · M&L 1 | Oct 12 | $345.4036 hd, avg 645 lb |
| Dickson Regional Livestock CenterDickson, TN · M&L 1 | Oct 12 | $345.05134 hd, avg 643 lb |
| East Tennessee Livestock CenterSweetwater, TN · M&L 1 | Oct 7 | $345.001 hd, avg 615 lb |
| Eastanollee LivestockEastanollee, GA · M&L 1 | Oct 5 | $345.001 hd, avg 635 lb |
| Pulaski StockyardPulaski, TN · M&L 1 | Oct 13 | $345.001 hd, avg 670 lb |
| Rockingham Graded Feeder Cattle SaleHarrisonburg, VA · M&L 1-2 | Oct 8 | $345.0010 hd, avg 685 lb |
| Volunteer StockyardsGreeneville, TN · M&L 1 | Oct 10 | $345.001 hd, avg 600 lb |
| Wilkes Livestock ExchangeNorth Wilkesboro, NC · M&L 1 | Sep 30 | $345.002 hd, avg 650 lb |
| Pulaski County StockyardHawkinsville, GA · M&L 1 | Oct 13 | $344.7229 hd, avg 656 lb |
| McAlester Union Livestock AuctionMcAlester, OK · M&L 1 | Oct 13 | $343.1639 hd, avg 630 lb |
| Turner County StockyardAshburn, GA · M&L 1 | Oct 7 | $342.8965 hd, avg 632 lb |
| Brookhaven StockyardBrookhaven, MS · M&L 1-2 | Oct 13 | $342.8419 hd, avg 648 lb |
| Franklin County LivestockCarnesville, GA · M&L 1 | Oct 13 | $342.156 hd, avg 668 lb |
| Shenandoah Valley LivestockHarrisonburg, VA · M&L 1 | Oct 10 | $341.6840 hd, avg 656 lb |
| Hardin County StockyardSavannah, TN · M&L 1 | Oct 7 | $341.2320 hd, avg 648 lb |
| Tulsa Livestock AuctionTulsa, OK · M&L 1 | Oct 12 | $341.16153 hd, avg 639 lb |
| Hope Livestock AuctionHope, AR · M&L 1 | Oct 8 | $341.0331 hd, avg 638 lb |
| Bluegrass StockyardMt. Sterling, KY · M&L 1-2 | Oct 7 | $340.389 hd, avg 627 lb |
| I-40 LivestockOzark, AR · M&L 1 | Oct 8 | $339.958 hd, avg 636 lb |
| Southern LivestockOak Park, GA · M&L 1 | Oct 13 | $339.9459 hd, avg 648 lb |
| Roanoke StockyardsRoanoke, AL · M&L 1 | Oct 7 | $339.7116 hd, avg 654 lb |
| Roanoke-Hollins Graded Feeder Cattle SaleRoanoke, VA · M&L 1 | Oct 5 | $338.8824 hd, avg 636 lb |
| Farmers Regional Livestock MarketGlasgow, KY · M&L 1-2 | Oct 12 | $338.8133 hd, avg 657 lb |
| Smith County Commission Co.Carthage, TN · M&L 1-2 | Oct 10 | $338.7424 hd, avg 644 lb |
| Meridian StockyardMeridian, MS · M&L 1-2 | Oct 12 | $338.017 hd, avg 694 lb |
| Springlake Graded Feeder Cattle SaleMoneta, VA · M&L 1 | Oct 10 | $337.503 hd, avg 642 lb |
| Lucedale StockyardLucedale, MS · M&L 1 | Sep 30 | $337.0116 hd, avg 638 lb |
| Winona StockyardWinona, MS · M&L 1-2 | Oct 13 | $337.003 hd, avg 658 lb |
| Benton County Sale BarnSiloam Springs, AR · M&L 1 | Oct 1 | $336.7329 hd, avg 653 lb |
| Cleveland County Agriculture & Livestock ExchangeShelby, NC · M&L 1 | Oct 13 | $336.414 hd, avg 642 lb |
| Dothan Livestock Co.Dothan, AL · M&L 1 | Oct 12 | $336.001 hd, avg 665 lb |
| Mid State Stockyards LLPLetohatchee, AL · M&L 1 | Oct 13 | $336.003 hd, avg 675 lb |
| Southeast Mississippi LivestockHattiesburg, MS · M&L 1 | Oct 12 | $335.664 hd, avg 627 lb |
| Warren Co. LivestockMcMinnville, TN · M&L 1 | Oct 7 | $335.57122 hd, avg 658 lb |
| Kentuckiana Livestock MarketOwensboro, KY · M&L 1-2 | Oct 12 | $335.001 hd, avg 640 lb |
| Upson County LivestockThomaston, GA · M&L 1 | Oct 12 | $335.001 hd, avg 625 lb |
| Wilkes County StockyardWashington, GA · M&L 1 | Oct 13 | $335.001 hd, avg 605 lb |
| Stanly County Livestock MarketNorwood, NC · M&L 1 | Oct 7 | $334.8023 hd, avg 659 lb |
| Tadlock StockyardsForest, MS · M&L 1 | Oct 12 | $334.5650 hd, avg 631 lb |
| Arkansas Cattle AuctionSearcy, AR · M&L 1 | Oct 13 | $334.399 hd, avg 655 lb |
| Farmers StockyardsFlemingsburg, KY · M&L 1-2 | Oct 6 | $333.832 hd, avg 608 lb |
| Ashville StockyardAshville, AL · M&L 1 | Oct 12 | $333.001 hd, avg 690 lb |
| Southside LivestockBlackstone, VA · M&L 1 | Oct 7 | $333.001 hd, avg 645 lb |
| United Producers Inc.Owenton, KY · M&L 1-2 | Oct 7 | $330.001 hd, avg 615 lb |
| Lipscomb Brothers Livestock MarketComo, MS · M&L 1 | Oct 7 | $328.315 hd, avg 649 lb |
| Jackson Regional StockyardJackson, GA · M&L 1 | Oct 7 | $328.094 hd, avg 639 lb |
| Green Forest StockyardsGreen Forest, AR · M&L 1 | Oct 7 | $327.0445 hd, avg 659 lb |
| Crossville StockyardCrossville, TN · M&L 1 | Oct 10 | $327.007 hd, avg 642 lb |
| Tylertown StockyardTylertown, MS · M&L 1 | Oct 13 | $326.218 hd, avg 648 lb |
| Duvall LivestockGreensboro, GA · M&L 1 | Oct 12 | $325.6723 hd, avg 666 lb |
| Buckhannon StockyardsBuckhannon, WV · M&L 1 | Oct 7 | $325.001 hd, avg 610 lb |
| Blue Grass South StockyardsStanford, KY · M&L 1-2 | Oct 12 | $321.848 hd, avg 635 lb |
| Clay County Livestock AuctionLineville, AL · M&L 1 | Oct 13 | $320.001 hd, avg 665 lb |
| Culpeper Ag EnterpriseCulpeper, VA · M&L 1 | Oct 2 | $319.408 hd, avg 694 lb |
| Dickson Regional Livestock WestHuntingdon, TN · M&L 1 | Oct 13 | $315.016 hd, avg 652 lb |
| Powell Livestock MarketSmithfield, NC · M&L 1 | Oct 8 | $314.7322 hd, avg 650 lb |
| WNC Regional Livestock CenterCanton, NC · M&L 1 | Oct 12 | $290.375 hd, avg 638 lb |
Other weight classes: 400-499 lb steers · 500-599 lb steers · 700-799 lb steers · 800-899 lb steers · 500-599 lb heifers · 600-699 lb heifers
Prices are USDA/state Market News reports; verify with the barn before selling.