Springfield Livestock Marketing Center
Springfield, Missouri · Feeder and slaughter cattle prices from the USDA report for Mon, Oct 12, 2026. 95 USDA reports in the last 12 months.
Receipts
410 head
Last reported: 378 (Oct 5, 2026)
Year ago: 323
Year ago: 323
500-599 lb steers
none sold
M&L 1, this sale
700-799 lb steers
none sold
M&L 1, this sale
Reports
95 in 12 mo
Since Oct 15, 2025
Prices, Oct 12, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 11 | 1,2671115-1355 | 192.38180.00-238.00 | $2,437 | Average dressing / Return to Feed |
| 25 | 1,7971490-2270 | 179.62170.00-189.00 | $3,228 | Average dressing |
| 4 | 1,8331375-2150 | 166.93164.00-172.00 | $3,060 | Low dressing |
| 3 | 1,9401675-2200 | 191.87190.00-193.00 | $3,722 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 31 | 1,5391355-1790 | 127.21120.00-135.00 | $1,958 | Average dressing |
| 9 | 1,5601340-1700 | 113.62105.00-120.00 | $1,772 | Low dressing |
| 2 | 1,6981670-1725 | 137.48136.00-139.00 | $2,334 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 3 | 1,1451100-1205 | 138.66137.00-140.00 | $1,588 | High dressing |
| 37 | 1,2091010-1460 | 126.98120.00-137.50 | $1,535 | Average dressing |
| 9 | 1,2391100-1395 | 113.01107.50-117.00 | $1,400 | Low dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 6 | 934700-1195 | 75.9162.50-85.00 | $709 | Very Low dressing |
| 29 | 998735-1290 | 98.0989.00-110.00 | $979 | Low dressing |
| 35 | 1,065880-1248 | 117.02109.00-125.00 | $1,246 | Average dressing |
| 3 | 1,2021135-1235 | 128.57127.00-132.00 | $1,545 | High dressing |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 48 weeks with data.
500-599 lb700-799 lb
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 5, 2026 | $417.31 | $350.15 |
| Sep 28, 2026 | $414.41 | $352.83 |
| Sep 21, 2026 | $407.89 | $366.77 |
| Sep 14, 2026 | $423.94 | $344.20 |
| Sep 7, 2026 | $388.05 | $330.17 |
| Aug 31, 2026 | $385.56 | - |
| Aug 24, 2026 | $386.15 | $338.63 |
| Aug 17, 2026 | $425.10 | $340.00 |
| Aug 10, 2026 | $432.90 | $367.50 |
| Aug 3, 2026 | $455.58 | $372.30 |
| Jul 27, 2026 | $442.41 | - |
| Jul 20, 2026 | $470.00 | - |
| Jul 13, 2026 | $482.67 | - |
| Jul 6, 2026 | $483.77 | $378.50 |
| Jun 22, 2026 | $479.89 | $401.62 |
| Jun 15, 2026 | $447.28 | $378.44 |
| Jun 8, 2026 | $442.50 | $379.15 |
| Jun 1, 2026 | $427.24 | $376.28 |
| May 25, 2026 | $451.02 | $376.52 |
| May 18, 2026 | $464.94 | $405.00 |
| May 11, 2026 | $455.92 | $373.55 |
| May 4, 2026 | $500.29 | $395.45 |
| Apr 27, 2026 | $499.19 | $377.91 |
| Apr 20, 2026 | $514.92 | $414.99 |
| Apr 13, 2026 | $523.17 | $424.04 |
| Apr 6, 2026 | $509.89 | $404.76 |
| Mar 30, 2026 | $505.75 | $417.43 |
| Mar 23, 2026 | $505.42 | $405.91 |
| Mar 16, 2026 | $509.74 | $380.72 |
| Mar 9, 2026 | $497.13 | $374.54 |
| Mar 2, 2026 | $496.05 | $386.87 |
| Feb 23, 2026 | $486.53 | $410.44 |
| Feb 16, 2026 | $540.92 | $390.49 |
| Feb 9, 2026 | $523.11 | $385.71 |
| Feb 2, 2026 | $523.49 | $369.71 |
| Jan 19, 2026 | $490.00 | $368.89 |
| Jan 12, 2026 | $496.56 | $372.63 |
| Jan 5, 2026 | $458.60 | $365.54 |
| Dec 29, 2025 | $473.63 | $379.25 |
| Dec 15, 2025 | $443.27 | - |
| Dec 8, 2025 | $436.79 | $343.27 |
| Dec 1, 2025 | $428.02 | $350.00 |
| Nov 17, 2025 | $423.08 | $346.99 |
| Nov 10, 2025 | $422.90 | $366.75 |
| Nov 3, 2025 | $398.28 | - |
| Oct 27, 2025 | $387.71 | $347.50 |
| Oct 20, 2025 | $426.17 | $384.99 |
| Oct 13, 2025 | $431.01 | $384.33 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Mid Missouri StockyardsPhillipsburg, MO | 37 | Oct 8 | $412.23 |
| Four State StockyardsExeter, MO | 51 | Oct 13 | $408.23 |
| Joplin Regional StockyardsCarthage, MO | 57 | Oct 12 | $414.41 |
| Green Forest StockyardsGreen Forest, AR | 60 | Oct 7 | $384.97 |
| Wheeler Livestock AuctionOsceola, MO | 63 | Oct 8 | $424.17 |
Source
As of Mon, Oct 12, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Springfield Livestock Marketing Center Slaughter/Replacement Cattle - Springfield, MO (USDA PDF, report date Oct 12, 2026)
- Latest AMS_1788 report on ams.usda.gov