Nebraska sale barn cattle prices
Latest USDA Market News auction report for each Nebraska barn we track. Prices are $/cwt for each barn's benchmark steer grade.
Barns
12
with a USDA report in 12 months
Reported, last 7 days
9
24,405 head receipts
500-599 lb steers
$465.54/cwt
head-weighted, barns reporting in last 7 days
Latest report
Oct 13, 2026
Barns in Nebraska
| Barn | Latest | Head | 500-599lb steers | 700-799lb steers |
|---|---|---|---|---|
| Gordon Livestock MarketGordon | Oct 13 | 847 | $452.77 | - |
| North Platte Stockyards Livestock AuctionNorth Platte | Oct 13 | 1,256 | $442.69 | $364.64 |
| Valentine Livestock AuctionValentine | Oct 12 | 4,110 | $447.50 | $390.61 |
| Crawford Livestock MarketCrawford | Oct 9 | 5,817 | $474.98 | $366.57 |
| Imperial Auction MarketImperial | Oct 9 | 1,952 | $464.09 | $340.00 |
| Lexington Livestock MarketLexington | Oct 9 | 2,309 | $446.40 | $388.88 |
| Ogallala Livestock AuctionOgallala | Oct 8 | 4,484 | $461.43 | $368.54 |
| Bassett Livestock AuctionBassett | Oct 7 | 1,045 | $435.12 | - |
| Huss Livestock MarketKearney | Oct 7 | 2,585 | $449.12 | $348.67 |
| West Point LivestockWest Point | Oct 5 | 876 | $431.06 | $346.50 |
| Ericson Livestock MarketEricson | Oct 3 | 3,340 | $461.42 | - |
| Burwell Livestock MarketBurwell | Oct 2 | 2,090 | $427.21 | $360.53 |
Prices are USDA/state Market News reports; verify with the barn before selling.