Mississippi sale barn cattle prices
Latest USDA Market News auction report for each Mississippi barn we track. Prices are $/cwt for each barn's benchmark steer grade.
Barns
13
with a USDA report in 12 months
Reported, last 7 days
12
6,206 head receipts
500-599 lb steers
$357.29/cwt
head-weighted, barns reporting in last 7 days
Latest report
Oct 13, 2026
Barns in Mississippi
| Barn | Latest | Head | 500-599lb steers | 700-799lb steers |
|---|---|---|---|---|
| Brookhaven StockyardBrookhaven | Oct 13 | 845 | $362.00 | - |
| Philadelphia StockyardPhiladelphia | Oct 13 | 178 | - | - |
| Tylertown StockyardTylertown | Oct 13 | 695 | $342.62 | $320.97 |
| Winona StockyardWinona | Oct 13 | 61 | - | - |
| Cattlemens LivestockWest Point | Oct 12 | 705 | $410.00 | $319.03 |
| Grenada StockyardGrenada | Oct 12 | 108 | - | - |
| Macon StockyardMacon | Oct 12 | 455 | - | - |
| Meridian StockyardMeridian | Oct 12 | 307 | $359.00 | - |
| Peoples Livestock AuctionHouston | Oct 12 | 120 | $365.00 | - |
| Southeast Mississippi LivestockHattiesburg | Oct 12 | 546 | $362.94 | $321.50 |
| Tadlock StockyardsForest | Oct 12 | 1,903 | $352.35 | $306.19 |
| Lipscomb Brothers Livestock MarketComo | Oct 7 | 283 | $350.57 | - |
| Lucedale StockyardLucedale | Sep 30 | 722 | $355.57 | $319.97 |
Prices are USDA/state Market News reports; verify with the barn before selling.