Kentucky sale barn cattle prices
Latest USDA Market News auction report for each Kentucky barn we track. Prices are $/cwt for each barn's benchmark steer grade.
Barns
20
with a USDA report in 12 months
Reported, last 7 days
18
9,630 head receipts
500-599 lb steers
$385.72/cwt
head-weighted, barns reporting in last 7 days
Latest report
Oct 13, 2026
Barns in Kentucky
| Barn | Latest | Head | 500-599lb steers | 700-799lb steers |
|---|---|---|---|---|
| Blue Grass StockyardsLexington | Oct 13 | 1,100 | $383.55 | $344.56 |
| Livingston Co. Livestock MarketLedbetter | Oct 13 | 477 | $376.06 | $329.00 |
| Mid-Kentucky Livestock MarketUpton | Oct 13 | 734 | $371.89 | $339.93 |
| United Producers Inc.Bowling Green | Oct 13 | 128 | $362.00 | - |
| Washington Co. Cattle SaleSpringfield | Oct 13 | 738 | $403.69 | $353.30 |
| Blue Grass South StockyardsStanford | Oct 12 | 156 | $412.05 | $295.00 |
| Cattleman's LivestockBowling Green | Oct 12 | 76 | - | $337.50 |
| Farmers Regional Livestock MarketGlasgow | Oct 12 | 732 | $377.09 | $331.67 |
| Kentuckiana Livestock MarketOwensboro | Oct 12 | 212 | $368.62 | $331.67 |
| Blue Grass StockyardsCampbellsville | Oct 10 | 277 | $407.00 | - |
| Lake Cumberland LivestockSomerset | Oct 10 | 1,016 | $385.46 | $335.91 |
| Blue Grass StockyardsRichmond | Oct 9 | 707 | $387.50 | $343.75 |
| KY-TN Livestock MarketGuthrie | Oct 8 | 949 | $387.50 | $359.14 |
| Blue Grass StockyardsAlbany | Oct 7 | 707 | $379.25 | $356.36 |
| Bluegrass StockyardMt. Sterling | Oct 7 | 441 | $367.58 | $312.00 |
| Christian Co. LivestockHopkinsville | Oct 7 | 29 | - | - |
| Russell Co. StockyardRussell Springs | Oct 7 | 844 | $395.66 | $355.22 |
| United Producers Inc.Owenton | Oct 7 | 307 | $401.01 | - |
| Farmers StockyardsFlemingsburg | Oct 6 | 231 | $375.70 | - |
| United Producers Inc.Harned | Oct 5 | 489 | $391.38 | $340.86 |
Prices are USDA/state Market News reports; verify with the barn before selling.