Woodward Livestock Auction
Woodward, Oklahoma · Feeder and slaughter cattle prices from the USDA report for Tue, Oct 13, 2026. 94 USDA reports in the last 12 months.
Receipts
723 head
Last reported: 505 (Oct 6, 2026)
Year ago: 418
Year ago: 418
500-599 lb steers
none sold
M&L 1, this sale
700-799 lb steers
none sold
M&L 1, this sale
Reports
94 in 12 mo
Since Oct 14, 2025
Prices, Oct 13, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 1,6641530-1810 | 165.85160.00-168.00 | $2,760 | Low dressing |
| 8 | 1,6741345-1890 | 180.85172.00-188.00 | $3,027 | Average dressing |
| 3 | 1,8101455-1987 | 191.80191.00-194.00 | $3,472 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 5 | 1,3381298-1397 | 164.60160.00-171.00 | $2,202 | High dressing |
| 7 | 1,3871290-1475 | 145.63140.00-149.00 | $2,020 | Average dressing |
| 7 | 1,5461315-1830 | 134.42131.00-138.00 | $2,078 | Low dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 9 | 1,1721172 | 149.00149.00 | $1,746 | High dressing / Return to Feed |
| 83 | 1,2291012-1543 | 135.13131.00-140.00 | $1,661 | Average dressing |
| 16 | 1,2481147-1550 | 128.35125.00-130.00 | $1,602 | Low dressing |
| 12 | 1,3691301-1425 | 142.67140.00-145.00 | $1,953 | High dressing |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 11 | 912885-960 | 86.5580.00-90.00 | $789 | Very Low dressing / Light Weight |
| 3 | 953953 | 114.00114.00 | $1,086 | Low dressing / Light Weight |
| 14 | 956907-965 | 125.17122.00-126.00 | $1,197 | Average dressing / Light Weight |
| 3 | 1,0561056 | 86.0086.00 | $908 | Very Low dressing |
| 24 | 1,0921062-1231 | 116.71110.00-117.00 | $1,274 | Low dressing |
| 38 | 1,1211005-1261 | 124.35120.00-129.00 | $1,394 | Average dressing |
| 9 | 1,1231099-1305 | 131.70131.00-135.00 | $1,479 | High dressing |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 48 weeks with data.
500-599 lb700-799 lb
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 5, 2026 | $389.96 | $344.13 |
| Sep 28, 2026 | $378.45 | $317.28 |
| Sep 21, 2026 | $384.84 | $361.91 |
| Sep 14, 2026 | $391.76 | $330.86 |
| Sep 7, 2026 | $396.62 | $325.00 |
| Aug 31, 2026 | $364.84 | $340.66 |
| Aug 24, 2026 | $399.05 | $350.21 |
| Aug 17, 2026 | $409.57 | $345.59 |
| Aug 10, 2026 | $398.50 | $349.02 |
| Aug 3, 2026 | $431.66 | $353.49 |
| Jul 27, 2026 | $422.00 | $346.65 |
| Jul 20, 2026 | $442.45 | - |
| Jul 13, 2026 | $450.26 | $354.21 |
| Jul 6, 2026 | $471.24 | $369.62 |
| Jun 29, 2026 | $464.54 | $368.50 |
| Jun 22, 2026 | $467.89 | $372.42 |
| Jun 15, 2026 | $471.11 | $362.56 |
| Jun 8, 2026 | $472.89 | $355.42 |
| Jun 1, 2026 | $444.32 | $360.09 |
| May 25, 2026 | $480.06 | $369.05 |
| May 18, 2026 | $446.85 | $359.26 |
| May 11, 2026 | $469.79 | $395.33 |
| May 4, 2026 | $469.96 | $375.14 |
| Apr 27, 2026 | $485.39 | $379.09 |
| Apr 20, 2026 | $470.52 | $385.23 |
| Apr 13, 2026 | $490.28 | $380.92 |
| Apr 6, 2026 | $480.52 | $386.12 |
| Mar 30, 2026 | $475.95 | $390.84 |
| Mar 23, 2026 | $481.29 | $374.68 |
| Mar 16, 2026 | $483.25 | $380.40 |
| Mar 9, 2026 | $507.46 | $371.57 |
| Mar 2, 2026 | $524.13 | $374.71 |
| Feb 23, 2026 | $485.67 | $376.07 |
| Feb 16, 2026 | $523.75 | $385.49 |
| Feb 9, 2026 | $484.01 | $381.31 |
| Feb 2, 2026 | $474.90 | $382.45 |
| Jan 19, 2026 | $452.82 | $369.64 |
| Jan 12, 2026 | $475.65 | $372.44 |
| Jan 5, 2026 | $458.17 | $366.73 |
| Dec 15, 2025 | $453.98 | $357.62 |
| Dec 8, 2025 | $448.06 | $370.01 |
| Dec 1, 2025 | $429.77 | $357.72 |
| Nov 17, 2025 | $410.27 | $334.57 |
| Nov 10, 2025 | $385.71 | $344.60 |
| Nov 3, 2025 | $412.16 | $319.59 |
| Oct 27, 2025 | $412.32 | $336.90 |
| Oct 20, 2025 | $426.04 | $363.70 |
| Oct 13, 2025 | $427.76 | $378.63 |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Beaver Livestock AuctionBeaver, OK | 68 | Oct 13 | $436.27 |
| OKC West Livestock AuctionEl Reno, OK | 101 | Oct 13 | $410.74 |
| Apache Livestock AuctionApache, OK | 121 | Oct 8 | $395.16 |
| Oklahoma National StockyardsOklahoma City, OK | 125 | Oct 13 | - |
| Southern Oklahoma Livestock AuctionAda, OK | 192 | Oct 8 | - |
Source
As of Tue, Oct 13, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Woodward Livestock Auction Slaughter/Replacement Cattle - Woodward, OK (USDA PDF, report date Oct 13, 2026)
- Latest AMS_1824 report on ams.usda.gov