Fauquier Livestock Exchange
Marshall, Virginia · Feeder and slaughter cattle prices from the USDA report for Fri, Oct 9, 2026. 15 USDA reports in the last 12 months, usually on Friday.
Year ago: 155
▲ +$17.50 vs Sep 11, 2026
▼ -$17.76 vs Oct 10, 2025
▼ -$35.91 vs Sep 11, 2026
n/a vs Oct 10, 2025
Usual day: Friday
Prices, Oct 9, 2026 sale
Dollars per hundredweight (cwt). $/head is our estimate: average weight times average price.
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 393393 | 440.00440.00 | $1,729 | |
| 12 | 546546 | 375.00375.00 | $2,048 | |
| 5 | 630630 | 360.00360.00 | $2,268 | Value Added |
| 16 | 708702-736 | 309.09295.00-312.50 | $2,188 | |
| 2 | 817817 | 250.00250.00 | $2,042 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 616616 | 345.00345.00 | $2,125 | Value Added |
| 15 | 627623-633 | 332.98330.00-335.00 | $2,088 | |
| 9 | 728728 | 305.00305.00 | $2,220 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 260260 | 205.00205.00 | $533 | |
| 4 | 464464 | 375.00375.00 | $1,740 | |
| 1 | 571571 | 340.00340.00 | $1,941 | |
| 1 | 622622 | 300.00300.00 | $1,866 | |
| 6 | 676671-690 | 273.28250.00-290.00 | $1,847 | |
| 2 | 754754 | 315.00315.00 | $2,375 | |
| 18 | 872855-878 | 242.72240.00-250.00 | $2,117 | |
| 4 | 956951-958 | 226.30200.00-235.00 | $2,163 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 3 | 338337-341 | 356.64350.00-360.00 | $1,205 | |
| 1 | 454454 | 325.00325.00 | $1,476 | |
| 2 | 509505-512 | 267.24230.00-305.00 | $1,360 | |
| 5 | 559559 | 300.00300.00 | $1,677 | |
| 4 | 595595 | 300.00300.00 | $1,785 | Value Added |
| 8 | 613608-642 | 304.58300.00-335.00 | $1,867 | |
| 1 | 735735 | 275.00275.00 | $2,021 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 3 | 505505 | 325.00325.00 | $1,641 | |
| 16 | 639639 | 300.00300.00 | $1,917 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 4 | 413413 | 320.00320.00 | $1,322 | |
| 5 | 457457 | 330.00330.00 | $1,508 | |
| 7 | 557557 | 285.00285.00 | $1,587 | |
| 3 | 641641 | 240.00240.00 | $1,538 | |
| 1 | 796796 | 200.00200.00 | $1,592 | |
| 2 | 833833 | 200.00200.00 | $1,666 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 417417 | 400.00400.00 | $1,668 | |
| 1 | 473473 | 360.00360.00 | $1,703 | |
| 1 | 520520 | 320.00320.00 | $1,664 | |
| 2 | 555555 | 325.00325.00 | $1,804 | |
| 2 | 650650 | 297.50297.50 | $1,934 | |
| 1 | 741741 | 265.00265.00 | $1,964 | |
| 1 | 762762 | 230.00230.00 | $1,753 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 3 | 337334-339 | 368.50335.00-385.00 | $1,242 | |
| 1 | 410410 | 370.00370.00 | $1,517 | |
| 7 | 513501-530 | 300.09275.00-320.00 | $1,539 | |
| 3 | 641641 | 292.50292.50 | $1,875 | |
| 2 | 723723 | 250.00250.00 | $1,808 |
| Head | Avg wtrange, lb | Avg $/cwtrange | $/headest. | Note |
|---|---|---|---|---|
| 1 | 527527 | 280.00280.00 | $1,476 |
52-week trend
Weekly head-weighted average price of Medium and Large 1 steers, all lots at this barn with an average weight in the band. 15 weeks with data.
Show the weekly numbers
| Week of | 500-599 lb | 700-799 lb |
|---|---|---|
| Oct 5, 2026 | $375.00 | $309.09 |
| Sep 7, 2026 | $357.50 | $345.00 |
| Aug 10, 2026 | $350.10 | $330.00 |
| Jul 6, 2026 | $450.00 | $376.76 |
| Jun 8, 2026 | $435.00 | $355.00 |
| May 25, 2026 | $466.25 | - |
| May 4, 2026 | $517.84 | $371.61 |
| Apr 13, 2026 | $433.35 | $348.35 |
| Mar 23, 2026 | $445.00 | - |
| Mar 9, 2026 | $405.00 | $366.46 |
| Feb 9, 2026 | $465.00 | $370.00 |
| Jan 5, 2026 | $440.00 | $325.02 |
| Dec 8, 2025 | $364.50 | $330.10 |
| Nov 10, 2025 | $399.68 | $318.38 |
| Oct 20, 2025 | $394.00 | $323.40 |
Price slide, Oct 9, 2026
Average $/cwt by 100 lb weight class for Medium and Large 1 steers and heifers at this sale. The small number is the change from the next lighter class.
| Weight | Steers | Heifers |
|---|---|---|
| 300-399 lb | $440.00 | $356.64 |
| 400-499 lb | - | $325.00-31.64 |
| 500-599 lb | $375.00 | $294.04-30.96 |
| 600-699 lb | $360.00-15.00 | $304.58+10.54 |
| 700-799 lb | $309.09-50.91 | $275.00-29.58 |
| 800-899 lb | $250.00-59.09 | - |
Nearby barns
Straight-line miles between town centers. Price is 500-599 lb steers at each barn's latest USDA report, in that barn's benchmark grade.
| Barn | Mi | Latest | 500-599 lb |
|---|---|---|---|
| Virginia Livestock LLCFront Royal, VA | 19 | Oct 8 | - |
| Farmers Livestock ExchangeWinchester, VA | 28 | Oct 12 | $398.51 |
| Culpeper Ag EnterpriseCulpeper, VA | 29 | Oct 2 | $415.00 |
| Virginia Cattle CompanyRadiant, VA | 42 | Oct 13 | $405.00 |
| South Branch Valley Livestock ExchangeMoorefield, WV | 62 | Oct 3 | $378.00 |
Source
As of Fri, Oct 9, 2026. Prices are USDA/state Market News reports; verify with the barn before selling.
- Fauquier Livestock Exchange Graded Feeder Cattle Sale - Marshall, VA (USDA PDF, report date Oct 9, 2026)
- Latest AMS_2173 report on ams.usda.gov